Country | Scott # | Item | Cond | Price | Qty | |
---|---|---|---|---|---|---|
#1 | Austria | 219-226 | Parliament building | NH | $5.30 | 1 |
#2 | Austria | 248 | Parliament Building | NH | $1.25 | 1 |
#3 | Austria | 371 |
Military-5 feathers each side of eagle EX fine example of this scarce stamp |
NH | $100.00 | 2 |
#4 | Austria | 390-393 | Overprinted for use in Austria | NH | $0.80 | 1 |
#5 | Austria |
393 see note after |
3pf brown overprinted for use in Austria as in footnote after 393 |
NH | $50.00 | 1 |
#6 | Austria |
404 see note after |
1m to 5m overprints for use in Austria as described in footnote after 404 |
NH | $115.00 | 1 |
#7 | Austria | 427 | 5m overprinted for use in Styria | NH | $150.00 | 1 |
#8 | Austria | 428 | 1m overprinted for use in Styria | NH | $15.00 | 1 |
#9 | Austria | 455-481 | Austrian Views | NH | $9.75 | 1 |
#10 | Austria | 483, 484a, 485-488 |
Mountains 484 is the olive green variety |
NH | $3.45 | 1 |
#11 | Austria | 488 |
Mountain view single from set |
NH | $1.95 | 1 |
#12 | Austria | 489 |
Franz Grillparzer, poet engraved stamp |
NH | $0.25 | 1 |
#13 | Austria |
490 2nd printing |
Franz Grillparzer, poet darker frame, photogravure printing |
NH | $0.40 | 1 |
#14 | Austria | 490 |
Franz Grillparzer, poet photogravure stamp |
NH | $0.40 | 1 |
#15 | Austria | 496-499 | Views of Austria | NH | $42.95 | 1 |
#16 | Austria | 520 |
Tyrol costume single from set |
NH | $0.50 | 1 |
#17 | Austria | 520-556 |
Austrian Costumes one of the nicest sets ever assembled |
NH | $210.00 | 1 |
#18 | Austria | 521 |
Salzburg costume single from set |
NH | $0.25 | 1 |
#19 | Austria | 522 |
Styria costume single from set |
NH | $0.25 | 1 |
#20 | Austria | 523 |
Burgenland costume single from set |
NH | $0.30 | 1 |
#21 | Austria | 524 |
Vorarlberg costume single from set |
NH | $0.25 | 1 |
#22 | Austria | 525 |
Wien costume single from set |
NH | $0.25 | 1 |
#23 | Austria | 526 | Salzburg costume | NH | $2.85 | 1 |
#24 | Austria | 527 |
Salzburg costume single from set |
NH | $0.60 | 1 |
#25 | Austria | 528 |
Wien costume single from set |
NH | $2.35 | 1 |
#26 | Austria | 529 |
Wien costume single from set |
NH | $0.50 | 1 |
#27 | Austria | 530 |
Carinthia costume single from set |
LH | $2.40 | 1 |
#28 | Austria | 531 |
Vorarlberg costume single from set |
NH | $0.70 | 1 |
#29 | Austria | 532 |
Carinthia costume single from set |
NH | $0.35 | 1 |
#30 | Austria | 533 |
Lower Austria costume single from set |
NH | $0.35 | 1 |
#31 | Austria | 534 |
Styria costume single from set |
NH | $3.95 | 1 |
#32 | Austria | 535 |
Styria costume single from set |
NH | $0.70 | 1 |
#33 | Austria | 536 |
Styria costume single from set |
NH | $31.50 | 1 |
#34 | Austria | 537 |
Tyrol costume single from set |
NH | $11.80 | 1 |
#35 | Austria | 538 |
Tyrol costume single from set |
NH | $78.00 | 1 |
#36 | Austria | 539 |
Tyrol costume single from set |
NH | $0.50 | 1 |
#37 | Austria | 540 |
Lower Austria costume single from set |
NH | $0.70 | 1 |
#38 | Austria | 541 |
Upper Austria costume single from set |
NH | $1.75 | 1 |
#39 | Austria | 542 |
Wilten costume single from set |
NH | $2.40 | 1 |
#40 | Austria | 543 |
Wien costume single from set |
NH | $1.40 | 1 |
#41 | Austria | 544 |
Wien costume single from set |
NH | $0.50 | 1 |
#42 | Austria | 545 | East Tyrol costume | NH | $2.40 | 1 |
#43 | Austria | 546 |
Upper Austria costume single from set |
NH | $0.90 | 1 |
#44 | Austria | 547 | Ischl costume | NH | $3.95 | 1 |
#45 | Austria | 548 |
Kitzbuhel costume single from set |
NH | $1.40 | 1 |
#46 | Austria | 549 | Upper Steiermark costume | NH | $3.95 | 1 |
#47 | Austria | 550 | Little Walser Valley costume | NH | $0.55 | 1 |
#48 | Austria | 551 |
Burgenland costume single from set |
NH | $2.40 | 1 |
#49 | Austria | 552 |
Lower Austria costume single from set |
NH | $16.50 | 1 |
#50 | Austria | 553 |
Gail Valley costume single from set |
NH | $0.55 | 1 |
#51 | Austria | 554 |
Ziller Valley costume single from set |
NH | $0.90 | 1 |
#52 | Austria | 555 | Steiermark, Sulm Valley costume | NH | $3.40 | 1 |
#53 | Austria | 556 |
Vienna costume single from set |
NH | $28.00 | 1 |
#54 | Austria | 556b |
Costume of Vienna flat white gum |
NH | $215.00 | 1 |
#55 | Austria | 557 | Carl Renner | NH | $1.95 | 1 |
#56 | Austria | 558 | Gruber & Mohr composers of Silent night | NH | $4.75 | 1 |
#57 | Austria | 559 | Unicef | NH | $9.50 | 1 |
#58 | Austria | 560-562 | Johann Strauss & K. Millocker, composers | NH | $16.50 | 1 |
#59 | Austria | 563 | Esperanto Congress | NH | $0.75 | 1 |
#60 | Austria | 565-567 | UPU 75th Anniversary | NH | $12.60 | 1 |
#61 | Austria | 568 | Alexander Girardi, actor | NH | $1.30 | 1 |
#62 | Austria | 569 | Moritz Michael Daffinger, painter | NH | $6.30 | 1 |
#63 | Austria | 570 |
Andreas Hofer, patriot couple small gum skips |
NH | $7.95 | 1 |
#64 | Austria | 571 | Josef Madersperger, inventor | NH | $5.70 | 1 |
#65 | Austria | 572 | Centenary of Austrian Postage Stamps | NH | $1.55 | 4 |
#66 | Austria | 574 | Joseph Lanner, composer | NH | $3.75 | 1 |
#67 | Austria | 575 | Martin Johann Schmidt, painter | NH | $5.15 | 2 |
#68 | Austria | 576 | Scout Jamboree | NH | $3.80 | 1 |
#69 | Austria | 577-579 | Famous Men | NH | $11.80 | 1 |
#70 | Austria | 579 | Joseph Schrammel | NH | $4.65 | 1 |
#71 | Austria | 579 | Wilhelm Kienzl, composer | LH | $3.25 | 1 |
#72 | Austria | 580 | Vienna Zoological Gardens | NH | $5.10 | 2 |
#73 | Austria | 581 | Youth Camp, Vienna | NH | $4.25 | 2 |
#74 | Austria | 582 | Nikolaus Lenau, poet | NH | $4.25 | 2 |
#75 | Austria | 583 | School girl | NH | $9.40 | 2 |
#76 | Austria | 587 | Hugo Wolf, composer | NH | $4.65 | 2 |
#77 | Austria | 588 | T. Korner | NH | $4.65 | 2 |
#78 | Austria | 589 | State theater at Linz | NH | $11.80 | 1 |
#79 | Austria | 591 | M. von Schwind, painter | NH | $8.60 | 3 |
#80 | Austria | 592 | Karl von Rokitansky, physician | NH | $9.85 | 1 |
#81 | Austria | 593 | Esperanto movement in Austria | NH | $3.10 | 2 |
#82 | Austria | 594 | J. M. Rottmayr von Rossenbrunn, painter | NH | $8.60 | 1 |
#83 | Austria | 595 | Car Auer von Welsbach | NH | $16.50 | 1 |
#84 | Austria | 596 | Catholic Church Music | NH | $1.85 | 2 |
#85 | Austria | 597 | Christmas 1954 | NH | $3.15 | 1 |
#86 | Austria | 599-603 | Austria's Liberation from Germany | NH | $34.50 | 2 |
#87 | Austria | 604 | Overprinted STAATSVERTRAG | NH | $1.80 | 2 |
#88 | Austria | 605 | Free Trade Unions | NH | $1.80 | 1 |
#89 | Austria | 606-607 | Opera house and Burgtheater | NH | $6.30 | 2 |
#90 | Austria | 608 | 10th Anniversary of UN | NH | $9.00 | 3 |
#91 | Austria | 610 | Austria's admission to UN, 10th anniversary | VLH | $5.25 | 2 |
#92 | Austria | 610 | Austria admitted to UN | NH | $7.10 | 2 |
#93 | Austria | 611 | Power conference | NH | $7.10 | 2 |
#94 | Austria | 612 | Map of Europe | NH | $2.60 | 2 |
#95 | Austria | 614 | Theodor Korner | NH | $1.40 | 1 |
#96 | Austria | 615 | Dr. Julius Wagner, psychiatrist | NH | $2.85 | 2 |
#97 | Austria | 616 | Anton Wildgans, poet | NH | $0.45 | 1 |
#98 | Austria | 617 | Postal motor coach service | NH | $0.45 | 1 |
#99 | Austria | 618 | Mt. Gasherbrum II | NH | $0.45 | 1 |
#100 | Austria | 618A-630 |
Austrian buildings complete set of 16 |
NH | $17.85 | 1 |
#101 | Austria | 625 |
Single from set natural paper crease |
NH | $1.25 | 1 |
#102 | Austria | 625 |
Single from set Christkindl Church |
NH | $2.35 | 3 |
#103 | Austria | 626 |
Steiner Gate single from set |
NH | $1.25 | 1 |
#104 | Austria | 627 | Single from set | NH | $1.35 | 3 |
#105 | Austria | 627A | Single from set | LH | $0.90 | 1 |
#106 | Austria | 627A | Single from set | NH | $1.55 | 2 |
#107 | Austria | 628 | Single from set | NH | $1.25 | 3 |
#108 | Austria | 629 | Single from set | NH | $1.25 | 3 |
#109 | Austria | 629A |
Single from set Golden Roof-Innsbruck |
NH | $2.15 | 5 |
#110 | Austria | 630A-630C | Buildings | NH | $0.55 | 1 |
#111 | Austria | 631 | Ski Federation Alpine Championships | NH | $0.25 | 1 |
#112 | Austria | 633 | Mothers Day | NH | $0.25 | 1 |
#113 | Austria | 634 | Austrian Song Festival | NH | $0.45 | 2 |
#114 | Austria | 635 | Oswald Redlich, historian | LH | $0.35 | 1 |
#115 | Austria | 635 | Oswald Redlich, historian | NH | $0.60 | 1 |
#116 | Austria | 637 | Idea of united Europe | NH | $0.85 | 4 |
#117 | Austria | 639 | Archduke Johann | NH | $0.30 | 2 |
#118 | Austria | 640-643 | Animals | NH | $1.85 | 1 |
#119 | Austria | 644 | Joseph Haydn, composer | NH | $0.45 | 1 |
#120 | Austria | 645 | Coat of Arms, Tyrol | NH | $0.25 | 1 |
#121 | Austria | 646 | Antenna relay system | NH | $0.45 | 1 |
#122 | Austria | 647-648C | Sportsmen | NH | $1.45 | 1 |
#123 | Austria | 649 | Vienna Philharmonic | NH | $0.45 | 1 |
#124 | Austria | 650 | Family fleeing over mountains | NH | $0.45 | 1 |
#125 | Austria | 651 | President Scharf | NH | $0.45 | 1 |
#126 | Austria | 652 | Youth hiking | NH | $0.25 | 1 |
#127 | Austria | 653 | Anton Eiselsberg, surgeon | NH | $0.50 | 1 |
#128 | Austria | 654 | Gustav Mahler, composer | NH | $0.50 | 2 |
#129 | Austria | 655 | Jakob Prandtauer, architect | NH | $0.60 | 2 |
#130 | Austria | 656 | Mountain Road | NH | $0.95 | 2 |
#131 | Austria | 657 | 60 Europa | NH | $0.95 | 3 |
#132 | Austria | 658 | Carinthia | NH | $0.45 | 1 |
#133 | Austria | 659 | Austria's fight for freedom | NH | $0.25 | 2 |
#134 | Austria | 660 | First Austrian mail plane | NH | $0.90 | 1 |
#135 | Austria | 661 | Transportation by road, rail and waterway | NH | $0.65 | 1 |
#136 | Austria | 662-665 | Paintings | NH | $2.30 | 3 |
#137 | Austria | 667 | International banking congress | NH | $0.45 | 1 |
#138 | Austria | 668-672 | Nationalized industry | NH | $2.00 | 1 |
#139 | Austria | 673 | Arms of Burgenland | NH | $0.25 | 1 |
#140 | Austria | 674 | Franz Liszt, composer | NH | $0.65 | 1 |
#141 | Austria | 675 | Austrian Parliament building | NH | $0.25 | 2 |
#142 | Austria | 676-681 | Hydroelectric Power Plants | NH | $2.60 | 2 |
#143 | Austria | 682 | Johann Nestroy, playwright & author | NH | $0.25 | 1 |
#144 | Austria | 683 | Friedrich Gauermann, painter | NH | $0.25 | 1 |
#145 | Austria | 684 | Austria's Boy Scouts | NH | $0.45 | 1 |
#146 | Austria | 685-687 | Austrian forrests | NH | $1.55 | 3 |
#147 | Austria | 688-702 | Buildings | NH | $9.50 | 1 |
#148 | Austria | 694 | Single from set | NH | $0.45 | 3 |
#149 | Austria | 697 | Single from set | NH | $0.70 | 1 |
#150 | Austria | 697 | Single from set | LH | $0.45 | 1 |
#151 | Austria | 704 | Postal Conference, Paris | NH | $0.60 | 2 |
#152 | Austria | 707 | Trade Unions | NH | $0.25 | 1 |
#153 | Austria | 708 | Arms of Austria and Tyrol | NH | $0.25 | 1 |
#154 | Austria | 709 | Prince Eugene of Savoy | NH | $0.25 | 1 |
#155 | Austria | 710 | International Red Cross | NH | $0.45 | 3 |
#156 | Austria | 711-717 | Winter Olympics, Innsbruck | NH | $2.25 | 3 |
#157 | Austria | 718 | Baroque Creche by Stammel | NH | $0.45 | 1 |
#158 | Austria | 719-724 | Vienna Garden Show | NH | $2.55 | 2 |
#159 | Austria | 723 | Single from set | NH | $0.55 | 1 |
#160 | Austria | 725 | Romanesque art in Austria | NH | $0.30 | 1 |
#161 | Austria | 726 | Parliamentary and scientific conference | NH | $0.30 | 1 |
#162 | Austria | 727 | Painting, The Kiss by Klimt | NH | $0.80 | 1 |
#163 | Austria | 728 | Brothers of Mercy | NH | $0.25 | 1 |
#164 | Austria | 729-736 | UPU Congress and The Post in paintings | NH | $2.75 | 4 |
#165 | Austria | 737 | Austrian Labor Movement | NH | $0.25 | 1 |
#166 | Austria | 738 | 64 Europa | NH | $0.90 | 1 |
#167 | Austria | 739 | Radio Austria | NH | $0.25 | 1 |
#168 | Austria | 740 | Old Printing Press | NH | $0.30 | 1 |
#169 | Austria | 741 | President Scharf | NH | $0.30 | 1 |
#170 | Austria | 742 | 20 Years of Reconstruction after WWII | NH | $0.30 | 1 |
#171 | Austria | 743 | University of Vienna Seal | NH | $0.45 | 2 |
#172 | Austria | 744 | Art of the Danube Art School | NH | $0.40 | 1 |
#173 | Austria | 745 | ITU Centenary | NH | $0.45 | 1 |
#174 | Austria | 746-749 | Portraits | NH | $1.35 | 1 |
#175 | Austria | 747 | Nobel Prize winner Suttner | NH | $0.30 | 2 |
#176 | Austria | 750-751 | Gymnastics | NH | $0.60 | 2 |
#177 | Austria | 752 | Red Cross | NH | $0.45 | 1 |
#178 | Austria |
752 block of 4 |
Red Cross conference | NH | $1.80 | 1 |
#179 | Austria | 753 | Union of Austrian Towns | NH | $0.30 | 1 |
#180 | Austria | 754 | Austria's admission to the UN | NH | $0.45 | 1 |
#181 | Austria |
755 block of 4 |
University of technology | NH | $1.05 | 1 |
#182 | Austria | 755 | University of Technology | NH | $0.30 | 3 |
#183 | Austria | 756 | Postal codes | NH | $0.30 | 1 |
#184 | Austria | 757 | Headquarters of Post and Telegraph | NH | $0.30 | 2 |
#185 | Austria | 758 | Maria Ebner Eschenbach, novelist | NH | $0.45 | 2 |
#186 | Austria | 759 | Ferris Wheel | NH | $0.30 | 1 |
#187 | Austria | 760 | Joseph Hoffmann, architect | NH | $0.45 | 1 |
#188 | Austria | 761 | Wiener Neustadt Arms | NH | $0.30 | 5 |
#189 | Austria | 762 | Austrian National Bank | NH | $0.45 | 1 |
#190 | Austria | 763 | Puppy | NH | $0.30 | 1 |
#191 | Austria | 764-769 | Flowers | NH | $2.20 | 4 |
#192 | Austria | 770 | International Fair at Wels | NH | $0.45 | 3 |
#193 | Austria | 771 | Peter Anich | NH | $0.30 | 1 |
#194 | Austria | 772 | Occupational Medicine Congress | NH | $0.45 | 1 |
#195 | Austria | 773-776 | Austrian National Library | NH | $1.15 | 3 |
#196 | Austria | 773-776 |
Austrian National Library stain on 774 |
NH | $0.90 | 1 |
#197 | Austria | 776 | Single from set | NH | $0.45 | 1 |
#198 | Austria | 777 | Save the child | NH | $0.45 | 1 |
#199 | Austria | 778-783 | Fruit | NH | $1.65 | 5 |
#200 | Austria | 784 | Linz University coat of arms | NH | $0.45 | 3 |
#201 | Austria | 785 | Ice Skating Club, centennary | NH | $0.45 | 2 |
#202 | Austria | 786 |
Ballet dancer Perf 11.5 x 12 |
NH | $0.30 | 1 |
#203 | Austria | 786a |
Blue Danube Waltz by Johann Strauss ballet dancer, perf 12 |
NH | $1.85 | 2 |
#204 | Austria | 787 | Karl Schonherr, poet playwright physician | NH | $0.45 | 1 |
#205 | Austria | 788 | Ice hockey goal keeper | NH | $0.45 | 1 |
#206 | Austria | 789 | Philharmonic Orchestra | NH | $0.45 | 2 |
#207 | Austria | 790 |
Mother's Day water color by P. Fendi |
NH | $0.30 | 3 |
#208 | Austria | 791 | Austrian Gothic | NH | $0.45 | 2 |
#209 | Austria | 792 | Medieval Gold Cross | NH | $0.45 | 5 |
#210 | Austria | 793 | Swan | NH | $0.25 | 5 |
#211 | Austria | 794 | View and Arms of Vienna | NH | $0.45 | 1 |
#212 | Austria | 795 | Prize Bull | NH | $0.30 | 3 |
#213 | Austria | 796 | Beetle | NH | $0.45 | 1 |
#214 | Austria | 797 | Locomotive | NH | $0.60 | 1 |
#215 | Austria | 798 | Romanesque frescoes | NH | $0.30 | 3 |
#216 | Austria | 799 | Main gate to trade fair | NH | $0.25 | 1 |
#217 | Austria | 800 | Medal awarded to Artists | NH | $0.25 | 2 |
#218 | Austria | 801 | Reformation | NH | $0.45 | 2 |
#219 | Austria | 802 | Mountain range and trees | NH | $0.45 | 2 |
#220 | Austria | 803 | Land Survey monument | NH | $0.25 | 2 |
#221 | Austria | 804 | St. Leopold Window | NH | $0.25 | 1 |
#222 | Austria | 805 | Academy of Music and Dramatic Art | NH | $0.45 | 4 |
#223 | Austria | 806 | 67 Christmas | NH | $0.30 | 1 |
#224 | Austria | 807 | Winter University Games | NH | $0.30 | 1 |
#225 | Austria | 808 | Camillo Sitte, architect | NH | $0.25 | 2 |
#226 | Austria | 809 | Mothers Day | NH | $0.25 | 2 |
#227 | Austria | 810 | Veterinary College | NH | $0.45 | 3 |
#228 | Austria | 811 | Lace industry | NH | $0.45 | 3 |
#229 | Austria | 812 | Horse racing | NH | $0.45 | 4 |
#230 | Austria | 813 | Dr. Karl Landsteiner | NH | $0.45 | 3 |
#231 | Austria | 814 | Peter Rosegger, poet and writer | NH | $0.25 | 2 |
#232 | Austria | 815 | Angelica Kauffmann, self-portrait | NH | $0.25 | 2 |
#233 | Austria | 816 | Bronze statue, 1st century Bc | NH | $0.25 | 2 |
#234 | Austria | 817 | Bishop | NH | $0.25 | 2 |
#235 | Austria | 818 | Kolomon Moser, stamp designer | NH | $0.25 | 2 |
#236 | Austria | 819 | Human Rights | NH | $0.45 | 3 |
#237 | Austria | 820-822 | Austrian Republic 50th Anniversary | NH | $0.70 | 3 |
#238 | Austria | 823 | 68 Christmas | NH | $0.25 | 1 |
#239 | Austria | 824-829 | Baroque Frescoes | NH | $2.60 | 2 |
#240 | Austria | 830-835 | Diocese of Vienna | NH | $2.15 | 3 |
#241 | Austria | 836 | Parliament and Pallas Athena Fountain | NH | $0.25 | 2 |
#242 | Austria | 837 | 69 Europa | NH | $0.45 | 2 |
#243 | Austria | 838 | Council of Europe | NH | $0.45 | 1 |
#244 | Austria | 839 | Frontier Guards | NH | $0.25 | 2 |
#245 | Austria |
840 block of 8 plus label |
Vienna Opera House without selvage on outside of block |
NH | $3.50 | 1 |
#246 | Austria |
840 block of 8 + label |
Vienna Opera House block with surrounding selvage all around block |
NH | $3.75 | 5 |
#247 | Austria | 841 | Gothic armor | NH | $0.25 | 2 |
#248 | Austria | 842 | Municipal Seal of Vienna | NH | $0.25 | 2 |
#249 | Austria | 843 | Girls head | NH | $0.25 | 2 |
#250 | Austria | 844 | ILO, 50th anniversary | NH | $0.25 | 1 |
#251 | Austria | 845 | Austrians living abroad | NH | $0.45 | 3 |
#252 | Austria | 846-853 | Etchings | NH | $2.85 | 5 |
#253 | Austria | 854 | President Franz Jonas | NH | $0.25 | 1 |
#254 | Austria | 855 | Union of Postal & Telegraph employees | NH | $0.25 | 1 |
#255 | Austria | 856 | Savings box | NH | $0.25 | 1 |
#256 | Austria | 857 | 69 Christmas | NH | $0.25 | 1 |
#257 | Austria | 859 | St. Hofbauer | NH | $0.20 | 2 |
#258 | Austria | 860-861 | 25th Anniversary of 2nd Republic | NH | $0.55 | 1 |
#259 | Austria | 862 | Nature Conservation | NH | $0.30 | 1 |
#260 | Austria | 863 | Insbruck University Seal | NH | $0.20 | 1 |
#261 | Austria | 864 | Vienna Music Academy | NH | $0.25 | 1 |
#262 | Austria | 865-870 | Old Clocks | NH | $1.80 | 1 |
#263 | Austria | 871-876 | Operettas | NH | $2.05 | 1 |
#264 | Austria | 877 | Bregenz Festival | NH | $0.45 | 2 |
#265 | Austria | 878 | Salzburg Festival | NH | $0.45 | 2 |
#266 | Austria | 879 | World Veterans Federation | NH | $0.45 | 3 |
#267 | Austria | 881 | Hiking and mountaineering | NH | $0.20 | 1 |
#268 | Austria | 883 | Arms of Carinthia | NH | $0.20 | 1 |
#269 | Austria | 884 | UN Emblem | NH | $0.45 | 1 |
#270 | Austria | 890-892 | Art treasures | NH | $1.45 | 3 |
#271 | Austria | 893 | International Chamber of Commerce | NH | $0.45 | 1 |
#272 | Austria | 896 | Single from set | NH | $0.55 | 1 |
#273 | Austria | 897 | Seal of Paulus | NH | $0.45 | 1 |
#274 | Austria | 898 | St. Matthew | NH | $0.20 | 1 |
#275 | Austria | 899 | August Neilreich, botanist | NH | $0.20 | 1 |
#276 | Austria | 900 | International Choir Festival | NH | $0.45 | 1 |
#277 | Austria | 901 | Kitzbuhel Coat of Arms | NH | $0.30 | 3 |
#278 | Austria | 902 | Vienna Stock Exchange | NH | $0.45 | 1 |
#279 | Austria | 903 | Vienna Fair | NH | $0.30 | 1 |
#280 | Austria | 904 | Trade Union emblem | NH | $0.20 | 1 |
#281 | Austria | 905 | Arms of Burgenland | NH | $0.20 | 1 |
#282 | Austria | 907 | Europa bridge | NH | $0.45 | 3 |
#283 | Austria | 908-910 | Industry & Manufacturing | NH | $0.95 | 3 |
#284 | Austria | 913 | Dr. Erich Tschermak-Seysenegg, botanist | NH | $0.20 | 1 |
#285 | Austria | 915 | Franz Grillparzer, poet | NH | $0.30 | 1 |
#286 | Austria | 920 | Royal Palace | NH | $0.60 | 1 |
#287 | Austria | 922 | Vienna City Hall | NH | $0.60 | 2 |
#288 | Austria | 923-925 |
Austrian Power system 2 stamps with mountains on them |
NH | $1.20 | 3 |
#289 | Austria | 926 | Olympic torch relay for 72 Olympics | NH | $0.30 | 1 |
#290 | Austria | 927 | St. Hermes, by Conrad Laib | NH | $0.30 | 2 |
#291 | Austria | 928 | Pears | NH | $0.30 | 1 |
#292 | Austria | 929 |
Spanish Riding School souvenir sheet |
NH | $2.15 | 5 |
#293 | Austria | 930 | University of Agriculture, Coat of Arms | NH | $0.30 | 1 |
#294 | Austria | 932 | Carl Ziehrer, composer | NH | $0.30 | 1 |
#295 | Austria | 937 | Map of Austrian telephone system | NH | $0.30 | 1 |
#296 | Austria | 938 | Drugs are death | NH | $0.30 | 5 |
#297 | Austria | 939 | Alfons Petzold, poet | NH | $0.30 | 2 |
#298 | Austria | 940 | Theodor Korner | NH | $0.30 | 1 |
#299 | Austria | 941 | DC-9 aircraft | NH | $0.20 | 1 |
#300 | Austria | 943 | Austrian Social Insurance Institutes | NH | $0.30 | 1 |
#301 | Austria | 944 |
73 Europa post horn and telephone |
NH | $0.60 | 3 |
#302 | Austria | 945 | Dornbirn Trade Fair | NH | $0.30 | 2 |
#303 | Austria | 947 | Leo Slezak, Tenor | NH | $0.50 | 1 |
#304 | Austria | 948 | Statistical Institute | NH | $0.30 | 2 |
#305 | Austria | 949 | Discovery of Franz Joseph Land | NH | $0.25 | 2 |
#306 | Austria | 951 | Viennese Tanners Arms | NH | $0.45 | 3 |
#307 | Austria | 952 | Max Reinhardt, theatrical director | NH | $0.30 | 2 |
#308 | Austria | 953 | Vienna Trotting Association | NH | $0.30 | 1 |
#309 | Austria | 954 | Ferdinand Hanusch | NH | $0.30 | 1 |
#310 | Austria | 956 | Photographic Lens | NH | $0.30 | 1 |
#311 | Austria | 957 | Water supply system | NH | $0.25 | 4 |
#312 | Austria | 968 |
Holy Cross Church single from set |
NH | $0.90 | 1 |
#313 | Austria | 970 | Hohensalzburg | NH | $1.55 | 1 |
#314 | Austria | 971 | Votive column | NH | $1.40 | 1 |
#315 | Austria | 973 | Single from set | NH | $1.55 | 1 |
#316 | Austria | 974 | Bad Tatzmannsdorf | NH | $2.65 | 1 |
#317 | Austria | 976 |
Hofburg and Prince Eugene statue single from set |
NH | $9.00 | 1 |
#318 | Austria | 977 | Christmas 1973 | NH | $0.30 | 1 |
#319 | Austria | 978 | Fritz Pregl, nobel prize winner | NH | $0.60 | 1 |
#320 | Austria | 979 | Radio Austria | NH | $0.30 | 3 |
#321 | Austria | 980 | Hugo Hofmannsthal, poet & playwright | NH | $0.50 | 3 |
#322 | Austria | 985 | Seal of Judenburg | NH | $0.30 | 4 |
#323 | Austria | 986 | Karl Kraus, poet and satirist | NH | $0.50 | 1 |
#324 | Austria | 987 | St Michael, sculpture | NH | $0.30 | 3 |
#325 | Austria | 988 | 74 Europa | NH | $0.50 | 3 |
#326 | Austria | 990 | Renaissance in Austria | NH | $0.30 | 1 |
#327 | Austria | 991 | Road Transport Union | NH | $0.50 | 3 |
#328 | Austria | 992 | Franz Maulbertsch, painter | NH | $0.30 | 3 |
#329 | Austria | 994 | Fencing | NH | $0.30 | 1 |
#330 | Austria | 995 | Transportation symbols | NH | $0.50 | 3 |
#331 | Austria | 996 | St. Virgil, sculpture | NH | $0.30 | 4 |
#332 | Austria | 997 | President Jonas | NH | $0.30 | 3 |
#333 | Austria | 998 | Franz Stelzhamer, poet | NH | $0.30 | 1 |
#334 | Austria | 999 | Swimming Championships | NH | $0.50 | 1 |
#335 | Austria | 1002 | Radio Austria | NH | $0.30 | 1 |
#336 | Austria | 1003 | Edmund Eysler, composer | NH | $0.20 | 1 |
#337 | Austria | 1006 | Environment protection | NH | $0.30 | 3 |
#338 | Austria | 1007 | Lottery | NH | $0.30 | 2 |
#339 | Austria | 1011 | European Architectural Heritage | NH | $0.30 | 1 |
#340 | Austria | 1012 | Car Seat Belt Usage mandatory | NH | $0.20 | 1 |
#341 | Austria | 1013 | Stained Glass Window, ViennaCity Hall | NH | $0.30 | 2 |
#342 | Austria | 1014 | Austria as mediator | NH | $0.30 | 1 |
#343 | Austria | 1016 | 75 Europa | NH | $0.30 | 1 |
#344 | Austria | 1017 | Funicular congress | NH | $0.30 | 1 |
#345 | Austria | 1018 | Joseph Misson, poet | NH | $0.30 | 1 |
#346 | Austria | 1023 | Heinrich Angeli, painter | NH | $0.30 | 2 |
#347 | Austria | 1025 | Vienna Symphony Orchestra | NH | $0.30 | 1 |
#348 | Austria | 1026 | Austrian building savings society | NH | $0.30 | 1 |
#349 | Austria | 1030 |
Vienna Burgtheater, old and new pane of 2 + label |
NH | $0.95 | 8 |
#350 | Austria | 1032 | Ammonite | NH | $0.45 | 1 |
#351 | Austria | 1033 | Millenium of Carinthia | H | $0.30 | 1 |
#352 | Austria | 1033 | Millenium of Carinthia | NH | $0.45 | 1 |
#353 | Austria | 1034 | Siege of Linz | NH | $0.50 | 1 |
#354 | Austria | 1035 | Skittles championships | NH | $0.50 | 1 |
#355 | Austria | 1036 | Stained Glass Window | NH | $0.45 | 1 |
#356 | Austria | 1037 | St. Wolfgang | NH | $0.85 | 2 |
#357 | Austria | 1038 | 76 Europa;;Tasillo Chalice | NH | $0.45 | 1 |
#358 | Austria | 1039 | Austrian timber fair | NH | $0.45 | 1 |
#359 | Austria | 1041 | Administrative Court | NH | $0.85 | 2 |
#360 | Austria | 1042 |
Coats of Arms of Austrian Provences souvenir sheet |
NH | $2.50 | 5 |
#361 | Austria | 1043 | Fight against cancer | NH | $0.30 | 1 |
#362 | Austria | 1044 | UN & bridge | NH | $0.45 | 1 |
#363 | Austria | 1045 | Austrian Press Agency | NH | $0.20 | 1 |
#364 | Austria | 1046 | Victor Kaplan, inventor | NH | $0.30 | 1 |
#365 | Austria | 1048 | Modern Austrian Art | NH | $0.85 | 2 |
#366 | Austria | 1049 | Rilke, Poet | NH | $0.45 | 1 |
#367 | Austria | 1051 | N. J. von Jacquin, botanist | NH | $0.50 | 1 |
#368 | Austria | 1052 | Oswald von Wolkenstein, poet | NH | $0.45 | 1 |
