Country | Scott # | Item | Cond | Price | Qty | |
---|---|---|---|---|---|---|
#1 | Brazil | 327 |
Aviation wmk 222 |
U | $0.20 | 1 |
#2 | Brazil | 334 |
Aviation wmk 222 |
U | $0.30 | 1 |
#3 | Brazil | 422-425 | Opera Il Guarany | NH | $8.50 | 1 |
#4 | Brazil | 438 |
Mercury single from set |
NH | $2.30 | 1 |
#5 | Brazil | 451 | Eagle and Shield | LH | $2.15 | 1 |
#6 | Brazil | 466 |
President Vargas sheet of 10 + label |
NH | $30.00 | 1 |
#7 | Brazil | 691 | UPU Anniversary | NH | $0.75 | 1 |
#8 | Brazil | 693 | Cardeal Arcoverde | NH | $0.70 | 1 |
#9 | Brazil | 699 | Centenary of Blumenau | NH | $0.70 | 1 |
#10 | Brazil | 701 | Arms of Juiz de For a | NH | $0.65 | 1 |
#11 | Brazil | 706 | Heart and Flowers | NH | $0.75 | 1 |
#12 | Brazil | 708 | Brazilian theater congress | NH | $0.55 | 2 |
#13 | Brazil | 709 | Orville Derby | NH | $0.75 | 1 |
#14 | Brazil | 710 | Catholic Education | NH | $0.55 | 2 |
#15 | Brazil | 712 | Monastary of the Rock | NH | $0.60 | 1 |
#16 | Brazil | 721 | single from set | NH | $0.45 | 2 |
#17 | Brazil | 722 | Baron de Capanema | NH | $3.25 | 1 |
#18 | Brazil | 734-738 | Anniversary of Sao Paulo | NH | $9.15 | 4 |
#19 | Brazil | 739 | Brazilian Accountin Congress | NH | $0.55 | 2 |
#20 | Brazil | 740 | Founding of Santo Andre | NH | $0.50 | 2 |
#21 | Brazil | 744 | International Congress of Nursing | NH | $0.55 | 1 |
#22 | Brazil | 747 | Ministry of Health & Education | NH | $0.55 | 1 |
#23 | Brazil | 755 | Congress of Journalism | NH | $0.55 | 1 |
#24 | Brazil | 756 | Horacio Hora, painter | NH | $0.50 | 1 |
#25 | Brazil | 767 | Conference of School Teachers | NH | $0.55 | 1 |
#26 | Brazil | 769 |
Centenary of state of Parana single from set |
NH | $1.35 | 1 |
#27 | Brazil | 778 | Grape Festival | NH | $0.60 | 2 |
#28 | Brazil | 808 | River battle of Riachuelo | NH | $0.45 | 4 |
#29 | Brazil | 813 | Basketball Championships | NH | $0.85 | 1 |
#30 | Brazil | 815 | Hydroelectric Plant | NH | $0.50 | 1 |
#31 | Brazil | 816 | Hydroelectric Plant | NH | $0.50 | 2 |
#32 | Brazil | 817 | Rotary International | NH | $1.35 | 1 |
#33 | Brazil | 818 | Centenary of Aracaju | NH | $0.50 | 1 |
#34 | Brazil | 823 | Children's Games | NH | $0.60 | 1 |
#35 | Brazil | 825-827 | Eucharistic Congress | NH | $1.90 | 1 |
#36 | Brazil | 828 | Spring Games | NH | $0.50 | 1 |
#37 | Brazil | 834 | Geographic Congress | NH | $0.75 | 1 |
#38 | Brazil | 835 | Children's Games | NH | $0.60 | 1 |
#39 | Brazil | 838 | Marist Brothers | NH | $0.55 | 1 |
#40 | Brazil | 840 | Spring Games | NH | $0.75 | 1 |
#41 | Brazil | 841 | Forestry | NH | $0.60 | 1 |
#42 | Brazil | 842 | Baron da Bocaina | NH | $0.55 | 1 |
#43 | Brazil | 843 | Pan American Conference | NH | $0.75 | 2 |
#44 | Brazil | 844 | Steel Production | NH | $0.65 | 1 |
#45 | Brazil | 845 | Joaquim Gomes da Silva | NH | $0.60 | 1 |
#46 | Brazil | 847 | Children's Games | NH | $0.75 | 1 |
#47 | Brazil | 849 | Stamp of 1932 | NH | $0.60 | 1 |
#48 | Brazil | 850 | Monastery of the Rock | NH | $0.50 | 1 |
#49 | Brazil | 851 | Spring Games | NH | $0.90 | 1 |
#50 | Brazil | 852 | Basketball Championships | NH | $1.10 | 2 |
#51 | Brazil | 859 | Dom John VI | NH | $0.60 | 10 |
#52 | Brazil | 862 | Military Superior Court | NH | $0.55 | 1 |
#53 | Brazil | 863 | Brussels World Fair | NH | $0.60 | 1 |
#54 | Brazil | 867 | National Printing Plant | NH | $0.60 | 1 |
#55 | Brazil | 869 | President Ramon Morales | NH | $2.80 | 1 |
#56 | Brazil | 871 | Symbols of Agriculture | NH | $0.60 | 1 |
#57 | Brazil | 873 | Investment Conference | NH | $0.60 | 2 |
#58 | Brazil | 874 | Julio Brandao | NH | $0.60 | 1 |
#59 | Brazil | 876 | Presendential Palace | NH | $0.55 | 1 |
#60 | Brazil | 877 | Freighters | NH | $0.65 | 10 |
#61 | Brazil | 878 | Joaquim da Silva | NH | $0.60 | 1 |
#62 | Brazil | 879 | President Gronchi | NH | $0.75 | 2 |
#63 | Brazil | 880 |
Spring Games Archery |
NH | $0.60 | 1 |
#64 | Brazil | 881 | Elderly Couple | NH | $0.60 | 1 |
#65 | Brazil | 882 | Joaquim de Assis, writer | NH | $0.55 | 1 |
#66 | Brazil | 884 | Congress of Municipalities | NH | $0.60 | 5 |
#67 | Brazil | 886 | UN Emblem | NH | $0.60 | 1 |
#68 | Brazil | 887 | 58 World Cup Soccer Championships | NH | $0.75 | 3 |
#69 | Brazil | 889 | President Sakarno | NH | $0.60 | 1 |
#70 | Brazil | 891 | Boy Polo Players | NH | $0.60 | 1 |
#71 | Brazil | 892 | Merchant Marine | NH | $0.60 | 7 |
#72 | Brazil | 894 | Joachim de Souza | NH | $0.60 | 1 |
#73 | Brazil | 895 | Roadbuilding Congress | NH | $0.60 | 1 |
#74 | Brazil | 896 | Spring Games | NH | $0.60 | 1 |
#75 | Brazil | 898 | Sailboats, Snipe Class | NH | $0.60 | 1 |
#76 | Brazil | 899 | Cross of Lusitania | NH | $0.60 | 1 |
#77 | Brazil | 900 | Gunpowder Factory | NH | $0.60 | 1 |
#78 | Brazil | 905 | Zamenhof | NH | $0.75 | 1 |
#79 | Brazil | 906 | Adei Pinto | NH | $0.60 | 1 |
#80 | Brazil | 907 | Presidential Palace | NH | $0.55 | 1 |
#81 | Brazil | 908 | Plan of Brasilia | NH | $1.55 | 1 |
#82 | Brazil | 910 | Paulo de Frontin | NH | $0.60 | 1 |
#83 | Brazil | 911 | Spring Games | NH | $0.60 | 1 |
#84 | Brazil | 912 | Volleyball Championships | NH | $0.60 | 1 |
#85 | Brazil | 914 | Symbols of Flight | NH | $0.60 | 1 |
#86 | Brazil | 915 | Emperor Halle Selassie | NH | $0.60 | 1 |
#87 | Brazil | 916 | Order of the Blessed Heart | NH | $0.60 | 1 |
#88 | Brazil | 920 | Senegals Independence | NH | $0.60 | 1 |
#89 | Brazil | 921 | View of Ouro Preto | NH | $0.60 | 2 |
#90 | Brazil | 925 | International Coffee Convention | NH | $1.45 | 1 |
#91 | Brazil | 936 | World Meterological Day | NH | $1.35 | 1 |
#92 | Brazil | 937 | Dedo de Deus peak | NH | $0.45 | 1 |
#93 | Brazil | 939 | Henrique Dias, military leader | NH | $0.60 | 1 |
#94 | Brazil | 940 | Metric System in Brazil | NH | $0.75 | 1 |
#95 | Brazil | 941 | Snipe Class Racing | NH | $0.60 | 13 |
#96 | Brazil | 943 | Empress Leopoldina | NH | $0.60 | 1 |
#97 | Brazil | 944 | Building in Brasilia | NH | $0.60 | 1 |
#98 | Brazil | 945 | Steel Production | NH | $0.60 | 1 |
#99 | Brazil | 946 | UPAE Emblem | NH | $0.75 | 2 |
#100 | Brazil | 947 | Economic & Development Bank | NH | $0.60 | 1 |
#101 | Brazil | 951 |
Postal Service of Brazil souvenir sheet |
NH | $3.60 | 2 |
#102 | Brazil | 956 | Basketball Championships | NH | $0.75 | 1 |
#103 | Brazil | 957 | Pan American Games | NH | $0.70 | 2 |
#104 | Brazil | 960 | Freedom from Hunger | NH | $0.70 | 2 |
#105 | Brazil | 963 | Atomic Development Law | NH | $0.60 | 2 |
#106 | Brazil | 968 | Spring Games | NH | $0.60 | 2 |
#107 | Brazil | 969 | Borges de Medeiros | NH | $0.60 | 2 |
#108 | Brazil | 970 | Anniversary of Sao Joao del Rei | NH | $0.60 | 2 |
#109 | Brazil | 972 | Viscount de Maua founder of first Brazilian railroad | H | $0.40 | 1 |
#110 | Brazil | 972 | Viscount de Maua | NH | $0.60 | 1 |
#111 | Brazil | 974 | Coelho Netto, writer | NH | $0.60 | 1 |
#112 | Brazil | 975 | Lauro Muller | NH | $0.55 | 1 |
#113 | Brazil | 978 | Codification of Spiritism | NH | $0.95 | 1 |
#114 | Brazil | 979 | Heinrich Lubke | NH | $1.10 | 1 |
#115 | Brazil | 980 |
Pope John XXIII wmk 267 |
NH | $0.60 | 1 |
#116 | Brazil | 980a | Pope John XXIII | NH | $1.50 | 1 |
#117 | Brazil | 985a |
Rio de Janeiro, 400th anniversary souvenir sheet, issued without gum |
NH | $11.95 | 2 |
#118 | Brazil | 986 | Charles de Gaulle | NH | $0.75 | 2 |
#119 | Brazil | 988 | Antonio Lisboa, sculptor | NH | $0.60 | 1 |
#120 | Brazil | 993-995 | 4th century of Rio de Janeiro | NH | $2.15 | 1 |
#121 | Brazil | 995a |
4th Centenary of Rio de Janeiro souvenir sheet, issued without gum |
NH | $9.50 | 1 |
#122 | Brazil | 996 | Sword & Cross | NH | $0.60 | 1 |
#123 | Brazil | 998 | Shah of Iran | NH | $0.60 | 1 |
#124 | Brazil | 999 | Marshal Rondon | NH | $0.60 | 1 |
#125 | Brazil | 1005 | Churchill | NH | $1.20 | 1 |
#126 | Brazil | 1006 | Scout Jamboree | NH | $0.65 | 2 |
#127 | Brazil | 1007 | ICY Emblem | NH | $0.65 | 1 |
#128 | Brazil | 1011 | Gran Duke and Duchess of Luxembourg | NH | $0.60 | 1 |
#129 | Brazil | 1013 | Flags of OAS members | NH | $0.60 | 1 |
#130 | Brazil | 1016 | Iron Ore | NH | $0.65 | 1 |
#131 | Brazil | 1019 | Battle of Tuiuti | NH | $0.70 | 1 |
#132 | Brazil | 1020 | Hydrological Decade | NH | $0.70 | 1 |
#133 | Brazil | 1021 | President Shazar | NH | $0.60 | 1 |
#134 | Brazil | 1022 | French Art Mission | NH | $1.35 | 2 |
#135 | Brazil | 1023 | Military Service Emblem | NH | $0.60 | 1 |
#136 | Brazil | 1023a |
Military Service Law very large stamp, issued without gum |
NH | $5.00 | 4 |
#137 | Brazil | 1027a |
20th anniversary of UNESCO with commemorative border, and issued without gum |
NH | $11.40 | 5 |
#138 | Brazil | 1031a |
66 Christmas no gum as issued |
NH | $4.50 | 1 |
#139 | Brazil | 1031a | 66 Christmas | U | $4.20 | 1 |
#140 | Brazil | 1033 | Railroad bridge | NH | $0.95 | 1 |
#141 | Brazil | 1047a |
Lions Club International, 50th anniversary souvenir sheet |
LH | $5.00 | 1 |
#142 | Brazil | 1047a |
Lions Club International souvenir sheet with corner crease lower left |
NH | $5.15 | 1 |
#143 | Brazil | 1048 | Mothers Day | NH | $0.60 | 2 |
#144 | Brazil | 1048a |
Painting, Mother & Child by Feruzzi souvenir sheet |
NH | $8.50 | 3 |
#145 | Brazil | 1052 | 4-H Clubs | NH | $0.60 | 1 |
#146 | Brazil | 1060a |
67 Christmas souvenir sheet |
NH | $19.95 | 1 |
#147 | Brazil | 1061 | Cockerel Festival | NH | $0.85 | 1 |
#148 | Brazil | 1071 | Ships, anchor and sailor | NH | $0.60 | 7 |
#149 | Brazil | 1073 | Reservists Day | NH | $0.60 | 10 |
#150 | Brazil | 1076 | Virgin of Paranagua and Diver | NH | $0.75 | 10 |
#151 | Brazil | 1079 | Paul Harris and rotary emblem | NH | $1.80 | 1 |
#152 | Brazil | 1083 | Mother's Day | NH | $0.75 | 1 |
#153 | Brazil | 1084 | Harpy Eagle | NH | $0.95 | 2 |
#154 | Brazil | 1085 | Inauguration of Brazil-Japan air route | NH | $0.95 | 1 |
#155 | Brazil | 1087-1089 | Birds | LH | $4.10 | 1 |
#156 | Brazil | 1105 | Queen Elizabeth visits Brazil | NH | $2.60 | 1 |
#157 | Brazil | 1107 | Flag of Brazil | NH | $0.75 | 1 |
#158 | Brazil | 1121 | Brazilian stamps | NH | $0.60 | 3 |
#159 | Brazil | 1129 | Angelfish | NH | $1.20 | 1 |
#160 | Brazil | 1130 |
Fish souvenir sheet, no gum as issued |
NH | $8.50 | 2 |
#161 | Brazil | 1138 | Moon Landing | NH | $2.05 | 5 |
#162 | Brazil | 1145 |
Soccer score souvenir sheet, no gum as issued |
NH | $11.50 | 1 |
#163 | Brazil | 1147 |
69 Christmas souvenir sheet, no gum as issued |
NH | $30.00 | 2 |
#164 | Brazil | 1147 |
69 Christmas some minor soft creasing; souvenir sheet |
NH | $19.00 | 1 |
#165 | Brazil | 1148 | Destroyer and submarine | NH | $0.75 | 7 |
#166 | Brazil | 1171 | Pandia Calogeras, Minister of War | NH | $0.95 | 2 |
#167 | Brazil | 1181 |
70 Christmas souvenir sheet, no gum as issued |
NH | $48.00 | 2 |
#168 | Brazil | 1191-1192 | Paintings | NH | $5.00 | 2 |
#169 | Brazil | 1200-1202 | Children's drawings | NH | $3.75 | 1 |
#170 | Brazil | 1203 | Werkhauserii superba | NH | $2.80 | 1 |
#171 | Brazil | 1247 |
Formula 1 Car Racing souvenir sheet |
NH | $13.95 | 1 |
#172 | Brazil | 1308 |
Proclamation of Pope Paul VI souvenir sheet |
NH | $19.00 | 1 |
#173 | Brazil | 1308 |
St. Gabriel and Proclamation of Pope Paul VI trivial corner crease, lower left; souvenir sheet |
NH | $9.00 | 1 |
#174 | Brazil | 1351 |
World cup soccer championships souvenir sheet |
NH | $13.50 | 3 |
#175 | Brazil | 1360 |
Painting, Five Women by Di Cavalcanti souvenir sheet |
NH | $4.85 | 2 |
#176 | Brazil | 1361 | UPU | NH | $5.60 | 2 |
#177 | Brazil | 1362-1365 | Brazilian crafts | NH | $5.60 | 1 |
#178 | Brazil | 1376-1378 | Economic development | NH | $7.60 | 1 |
#179 | Brazil | 1390-1393 | Fish | NH | $3.45 | 1 |
#180 | Brazil | 1435-1437 | 76 Olympics | NH | $1.50 | 1 |
#181 | Brazil | 1509 | Diario de Porto Alegre | NH | $0.50 | 3 |
#182 | Brazil | 1511 | National Development Bank | NH | $0.45 | 1 |
#183 | Brazil | 1518 | Stamp Day | NH | $0.50 | 1 |
#184 | Brazil | 1526 | Pinwheel | NH | $0.50 | 1 |
#185 | Brazil | 1540 | Thanksgiving | NH | $0.50 | 1 |
#186 | Brazil | 1567 | painting Stormy Sea by Seelinger | NH | $0.50 | 10 |
#187 | Brazil | 1625 | National Week | NH | $0.55 | 1 |
#188 | Brazil | 1639-1642 | UPU Day | NH | $2.70 | 1 |
#189 | Brazil | 1650 |
Braille souvenir sheet |
NH | $0.95 | 1 |
#190 | Brazil | 1680-1683 | Energy | NH | $5.85 | 1 |
#191 | Brazil | 1701 |
Yachts sails souvenir sheet |
NH | $1.45 | 1 |
#192 | Brazil | 1702-1704 | 80 Olympics | NH | $1.50 | 1 |
#193 | Brazil | 1707 |
River Canoe souvenir sheet |
NH | $1.95 | 3 |
#194 | Brazil | 1710 |
St. Gabriel World congress souvenir sheet |
NH | $1.80 | 2 |
#195 | Brazil | 1733 |
Posts and Telegraph souvenir sheet |
NH | $4.85 | 4 |
#196 | Brazil |
1745-1748 block of 4 |
Environment protection | NH | $3.80 | 2 |
#197 | Brazil | 1749 | Bi-plane, 50th anniversary of air mail service | NH | $0.65 | 6 |
#198 | Brazil | 1751 | Esperanto Congress | NH | $0.45 | 3 |
#199 | Brazil | 1756-1758 | Reisado Dancers | NH | $3.60 | 1 |
#200 | Brazil | 1767 | First Flight | NH | $1.20 | 2 |
#201 | Brazil | 1768 | Father Jose de Santa Rita Durao, Friar and poet | NH | $0.45 | 1 |
#202 | Brazil | 1769-1772 | 1981 Christmas | NH | $4.00 | 1 |
#203 | Brazil | 1782 |
Philatelic Club of Brazil souvenir sheet |
NH | $5.00 | 5 |
#204 | Brazil | 1789 |
82 World Cup Soccer souvenir sheet |
NH | $5.95 | 1 |
#205 | Brazil | 1806-1808 | Baroque architecture and churches | NH | $1.80 | 1 |
#206 | Brazil | 1812 |
75 years of Scouting souvenir sheet |
NH | $7.30 | 3 |
#207 | Brazil | 1819 | St. Theresa of Avila | NH | $1.20 | 1 |
#208 | Brazil | 1822A |
Lubrepex 82 souvenir sheet |
NH | $6.30 | 3 |
#209 | Brazil | 1830 |
Flags block of 5 plus label |
NH | $7.00 | 1 |
#210 | Brazil | 1840 |
Brazsiliana 83 souvenir sheet |
NH | $4.85 | 2 |
#211 | Brazil | 1845 | Antarctic Expedition | NH | $3.35 | 2 |
#212 | Brazil | 1846 | Women's rights | NH | $1.35 | 1 |
#213 | Brazil | 1861 |
Resurrection, by Raphael souvenir sheet |
NH | $4.85 | 1 |
#214 | Brazil | 1871-1873 | Brasiliana 83 | NH | $4.90 | 1 |
#215 | Brazil |
1874 see note after |
Brasiliana 83 Soccer Championships souvenir sheet |
NH | $30.00 | 1 |
#216 | Brazil | 1874 |
Brazil's first stamps, 140th anniversary souvenir sheet |
NH | $9.60 | 3 |
#217 | Brazil | 1877 | Vision of Don Bosco | NH | $0.95 | 1 |
#218 | Brazil | 1886 |
Louis Breguet, telegraph developer souvenir sheet |
NH | $7.95 | 5 |
#219 | Brazil | 1887-1890 |
83 Christmas Statues |
NH | $5.60 | 4 |
#220 | Brazil | 1897 | Montgolfiere Balloon | NH | $4.80 | 5 |
#221 | Brazil | 1899 | Crystal Palace | NH | $0.45 | 1 |
#222 | Brazil | 1900 |
Flags (Sculpture with 40 Figures) souvenir sheet |
NH | $2.80 | 1 |
#223 | Brazil | 1901 | Naval Museum centenary | NH | $1.35 | 2 |
#224 | Brazil | 1902-1903 | Abolition of slavery | NH | $2.20 | 2 |
#225 | Brazil | 1904 |
Visit of King Carl XVI Gustaf of Sweden souvenir sheet |
NH | $4.85 | 6 |
#226 | Brazil | 1911-1913 |
Industrial development ballot boxes, oil rig, high tension power lines/towers |
NH | $1.35 | 1 |
#227 | Brazil | 1914-1915 | Pedro Cabral & Christopher Columbus | NH | $2.30 | 3 |
#228 | Brazil | 1917-1920 | Mariana Cathedral paintings | NH | $3.45 | 1 |
#229 | Brazil | 1921 |
Federation of Soccer Associations souvenir sheet |
NH | $4.85 | 1 |
#230 | Brazil | 1922 |
Birds, deer, jaguar, alligator vertical strip of 3 |
NH | $2.20 | 2 |
#231 | Brazil | 1926-1927 | Spider Monkey | NH | $3.85 | 1 |
#232 | Brazil | 1941 |
Sunflower single from set |
NH | $2.50 | 3 |
#233 | Brazil | 1944-1946 | Historic railway stations | NH | $2.15 | 1 |
#234 | Brazil | 1947 |
Girl Scouts in Brazil souvenir sheet |
NH | $4.20 | 4 |
#235 | Brazil | 1955-1957 | Mushrooms | NH | $4.50 | 1 |
#236 | Brazil | 1964-1967 |
84 Christmas paintings |
NH | $4.85 | 5 |
#237 | Brazil | 1968 | International Civil Aviation Organization | NH | $0.60 | 3 |
#238 | Brazil | 1969 | Farmer and field | NH | $0.45 | 4 |
#239 | Brazil | 1970 | Painting, Church of the Virgin of Safe Travels by Rouede | NH | $0.50 | 6 |
#240 | Brazil | 1972 | Metropolitan railways | NH | $0.65 | 1 |
#241 | Brazil | 1975 | National Climate Awareness Program | NH | $0.45 | 1 |
#242 | Brazil | 1982 | Rio Branco Inst | NH | $0.50 | 1 |
#243 | Brazil | 1983-1984 | National Capital | NH | $0.85 | 1 |
#244 | Brazil | 1986 | Single from set | NH | $0.40 | 4 |
#245 | Brazil | 1989 | Single from set | NH | $0.55 | 4 |
#246 | Brazil | 1996 |
Marshall Rondon educator, protector of the Indians and builder of telegraph system |
NH | $0.50 | 2 |
#247 | Brazil | 1997 | Candido Fontoura, pioneer of pharmaceutical industry | NH | $0.45 | 2 |
#248 | Brazil | 2000A |
Cave paintings souvenir sheet |
NH | $3.35 | 2 |
#249 | Brazil | 2001-2004 | Birds in Brazil | NH | $4.50 | 2 |
#250 | Brazil | 2033 | National Press System | NH | $0.45 | 2 |
#251 | Brazil | 2038 | Thanksgiving Day | NH | $0.45 | 1 |
#252 | Brazil | 2039 | Economic development | NH | $0.45 | 2 |
#253 | Brazil | 2041 | The Trees, poem by Da Costa E. Silva | NH | $0.45 | 1 |
#254 | Brazil | 2042 |
86 World Cup Soccer Championships souvenir sheet |
NH | $4.85 | 1 |
#255 | Brazil | 2045 | Labor Day | NH | $0.45 | 1 |
#256 | Brazil | 2053 |
120th anniversary of stamp picturing D. Pedroll souvenir sheet |
NH | $2.15 | 1 |
#257 | Brazil | 2057 |
Church of Our Lady of Assumption single from set |
NH | $1.55 | 4 |
#258 | Brazil | 2064 |
Pilgrim's Column single from set |
NH | $1.55 | 4 |
#259 | Brazil | 2070 |
Jesus de Matozinhos church single from set |
NH | $1.55 | 5 |
#260 | Brazil | 2082 | Federal Savings Bank | NH | $0.45 | 4 |
#261 | Brazil | 2083-2085 | Flowering plants | NH | $2.05 | 4 |
#262 | Brazil | 2086 | Glauber Rocha, film industry pioneer | NH | $0.55 | 2 |
#263 | Brazil | 2087-2088 | Cordel folk tales | NH | $1.55 | 5 |
#264 | Brazil | 2089-2091 |
86 Chrisstmas birds |
NH | $2.85 | 2 |
#265 | Brazil | 2096 | C-130 plane, flag, penguins | NH | $0.65 | 1 |
#266 | Brazil | 2097-2098 | Special mail services | NH | $0.90 | 1 |
#267 | Brazil | 2100 | Pan American Games | NH | $1.55 | 5 |
#268 | Brazil | 2111 | Royal Portuguese Cabinet of Literature | NH | $1.35 | 4 |
#269 | Brazil | 2112 |
Championship Soccer Clubs of Brazil block of 4 |
NH | $1.85 | 3 |
#270 | Brazil | 2153-2155 | 88 Christmas, origami art | NH | $1.85 | 1 |
#271 | Brazil |
2157 block of 6 |
Fresh water fish | NH | $3.10 | 1 |
#272 | Brazil | 2158 |
2 Birds, 1 Flower sheet of 3 |
NH | $8.80 | 1 |
#273 | Brazil | 2161 | Court of Justice | NH | $0.65 | 2 |
#274 | Brazil | 2163 |
Postal Service of Brazil block of 4 |
NH | $2.80 | 2 |
#275 | Brazil | 2165 | Environmental Conservation | NH | $0.60 | 3 |
#276 | Brazil | 2171 | Law School | NH | $0.85 | 2 |
#277 | Brazil | 2172 | Broadcasting System | NH | $0.75 | 5 |
#278 | Brazil | 2173-2174 | Flights of Santos-Dumont | NH | $2.20 | 3 |
#279 | Brazil | 2176-2181 | Flowers | NH | $3.75 | 3 |
#280 | Brazil | 2177 |
Flowers single from set |
NH | $0.60 | 3 |
#281 | Brazil | 2178 |
Flowers single from set |
NH | $0.60 | 4 |
#282 | Brazil | 2179 |
Flower single from set |
NH | $0.60 | 4 |
#283 | Brazil | 2198-2199 | Gems | NH | $1.90 | 1 |
#284 | Brazil | 2202 | Pernambuco Commercialo Assoc. | NH | $0.60 | 1 |
#285 | Brazil | 2208-2209 |
America Issue pre-Columbian stone carvings |
NH | $2.35 | 1 |
#286 | Brazil | 2240 |
Penny Black, 150th anniversary souvenir sheet |
NH | $4.50 | 1 |
#287 | Brazil | 2244 |
90 World Cup Soccer Championships souvenir sheet |
NH | $4.45 | 1 |
#288 | Brazil | 2259 |
Impatiens denominated Cr$1,00; single from set |
NH | $0.70 | 1 |
#289 | Brazil | 2262 |
Flower single from set |
NH | $0.70 | 1 |
#290 | Brazil | 2263 |
Flower single from set |
NH | $0.70 | 1 |
#291 | Brazil | 2264 |
Flower single from set |
NH | $0.70 | 1 |
#292 | Brazil | 2265 |
Flowers single from set |
NH | $1.10 | 1 |
#293 | Brazil | 2267 |
Flowers single from set |
NH | $0.35 | 1 |
#294 | Brazil | 2268 |
Flowers single from set |
NH | $0.35 | 1 |
#295 | Brazil | 2271 |
Flower single from set |
NH | $0.35 | 2 |
#296 | Brazil | 2272 |
Flower single from set |
NH | $0.45 | 2 |
#297 | Brazil | 2273 |
Flowers single from set |
NH | $0.35 | 3 |
#298 | Brazil |
2298-2299 pair |
Cazuza and Seixas, Brazilian singers 2299a |
NH | $3.10 | 1 |
#299 | Brazil | 2300 | Ministry of Aviation | NH | $0.55 | 1 |
#300 | Brazil | 2301-2303 | Carnivals | NH | $4.95 | 2 |
#301 | Brazil |
2306-2308 block of 3 plus label |
92 Olympics 2308a |
NH | $4.00 | 1 |
#302 | Brazil | 2312-2313 | Yanomami Indians | NH | $2.35 | 1 |
#303 | Brazil | 2324 | Labor Laws | NH | $0.55 | 1 |
#304 | Brazil | 2325 | Leonardo Mota | NH | $0.55 | 1 |
#305 | Brazil | 2331 | Brazilian Constitution | NH | $0.65 | 2 |
#306 | Brazil | 2332 | Telecommunications Forum | NH | $0.65 | 1 |
#307 | Brazil | 2333-2334 |
Explorers Magellan and Orellana America Issue |
NH | $2.60 | 1 |
#308 | Brazil | 2335-2337 | Orchids and Hummingbirds | NH | $2.35 | 1 |
#309 | Brazil | 2340 | Bureau of Agriculture | NH | $1.20 | 2 |
#310 | Brazil | 2344 | Thanksgiving Day | NH | $0.45 | 1 |
#311 | Brazil | 2349-2350 | 92 Summer Olympics | NH | $8.60 | 1 |
#312 | Brazil | 2352-2353 | Birds and Dolphins | NH | $3.75 | 1 |
#313 | Brazil | 2359 | 92 Olympics | NH | $1.00 | 1 |
#314 | Brazil |
2360-2361 pair |
Discovery of America 2361a |
NH | $4.50 | 2 |
#315 | Brazil | 2367-2369 | UN Environmental Conference | NH | $3.40 | 2 |
#316 | Brazil |
2370-2373 strip of 4 |
UN Environmental Conference 2373a |
NH | $3.75 | 4 |
#317 | Brazil | 2379 |
Alexandre Ferreira, explorer souvenir sheet |
NH | $4.60 | 2 |
#318 | Brazil | 2380 |
Hummingbird diabetes Day |
NH | $0.70 | 2 |
#319 | Brazil | 2397 |
Tourism in the Americas souvenir sheet |
NH | $2.65 | 1 |
#320 | Brazil | 2415 |
Monica & Friends celebrate Brazilian stamps strip of 4 |
NH | $7.60 | 1 |
#321 | Brazil | 2416 |
Postal buildings block of 4 |
NH | $3.10 | 1 |
#322 | Brazil | 2427-2429 | Poets | NH | $1.30 | 1 |
#323 | Brazil | 2438 | Brazilian Air Force, first fighter group | NH | $0.75 | 2 |
#324 | Brazil | 2439 | Convent of Merces | NH | $0.55 | 1 |
#325 | Brazil | 2440 | Mae Menininha of Gantois, actress | NH | $0.60 | 1 |
#326 | Brazil | 2463 | Prince Henry the navigator | NH | $3.35 | 1 |
#327 | Brazil | 2464-2465 | America Issue, UPAEP | NH | $3.80 | 1 |
#328 | Brazil | 2483 |
Treaty of Tordesillas souvenir sheet |
NH | $2.95 | 2 |
#329 | Brazil | 2484-2487 |
Birds short set |
NH | $1.25 | 2 |
#330 | Brazil | 2488 | Sicalis flaveola, bird | NH | $1.45 | 2 |
#331 | Brazil | 2489 |
Birds single from set |
NH | $0.95 | 2 |
#332 | Brazil | 2491 |
Birds single from set |
NH | $2.15 | 2 |
#333 | Brazil | 2494 |
Birds single from set |
NH | $3.85 | 2 |
#334 | Brazil | 2498 |
Birds self-adhesive |
NH | $0.85 | 1 |
#335 | Brazil | 2499 |
Bird self-adhesive |
NH | $1.10 | 1 |
#336 | Brazil | 2523 |
94 Christmas block of 4 |
NH | $3.85 | 1 |
#337 | Brazil | 2540 |
Motion Pictures Centenary souvenir sheet |
NH | $6.75 | 2 |
#338 | Brazil |
2560-2561 pair |
United Nations, 50th anniversary 2561a |
NH | $5.60 | 4 |
#339 | Brazil | 2565 |
Zumbi Dos Palmares souvenir sheet |
NH | $4.85 | 3 |
#340 | Brazil | 2636C |
Surinam cherry self-adhesive, single from set |
NH | $0.70 | 1 |
#341 | Brazil | 2637-2638 | Flora & Fauna of the Amazon | NH | $2.20 | 1 |
#342 | Brazil |
2660-2662 strip of 3 |
Gems 2662a |
NH | $4.00 | 1 |
#343 | Brazil | 2676 | Feijoada, traditional cuisine | NH | $1.10 | 2 |
#344 | Brazil |
2677-2678 pair |
Trees and birds 2678a |
NH | $2.80 | 2 |
#345 | Brazil | 2679 | Submarine Tapajo | NH | $1.75 | 1 |
