Country | Scott # | Item | Cond | Price | Qty | |
---|---|---|---|---|---|---|
#1 | Canadian Provinces-Newfoundland | 131 | Twin Hills, Tor's Cove | LH | $1.35 | 1 |
#2 | Canadian Provinces-Newfoundland | 132 | South West Arm, Trinity | LH | $1.35 | 1 |
#3 | Canadian Provinces-Newfoundland | 133 | War Memorial, St. John's | LH | $1.75 | 1 |
#4 | Canadian Provinces-Newfoundland | 134 | Humber River | LH | $2.05 | 1 |
#5 | Canadian Provinces-Newfoundland | 135 | Coast of Trinity | LH | $4.95 | 1 |
#6 | Canadian Provinces-Newfoundland | 140 | Shell Bird Island | H | $5.40 | 1 |
#7 | Canadian Provinces-Newfoundland | 144 | Topsail Falls | H | $60.00 | 1 |
#8 | Canadian Provinces-Newfoundland | 145 | Map of Newfoundland | H | $1.45 | 1 |
#9 | Canadian Provinces-Newfoundland | 146 | Steamship Caribou | H | $1.95 | 1 |
#10 | Canadian Provinces-Newfoundland | 147 | Queen Mary & George V | VLH | $2.20 | 1 |
#11 | Canadian Provinces-Newfoundland | 148 | Prince of Wales | LH | $2.80 | 1 |
#12 | Canadian Provinces-Newfoundland | 164 |
Steamship Caribou reengraved no watermark |
LH | $1.55 | 1 |
#13 | Canadian Provinces-Newfoundland | 166 |
Prince of Wales reengraved no watermark |
H | $2.80 | 1 |
#14 | Canadian Provinces-Newfoundland | 167 |
Express train reengraved no watermark |
LH | $5.40 | 1 |
#15 | Canadian Provinces-Newfoundland | 171 |
Colonial building reengraved, no watermark |
H | $53.00 | 1 |
#16 | Canadian Provinces-Newfoundland | 173 |
Steamship Caribou reengraved with watermark |
VLH | $5.40 | 1 |
#17 | Canadian Provinces-Newfoundland | 174 |
Queen Mary & George V reengraved with watermark |
LH | $2.80 | 1 |
#18 | Canadian Provinces-Newfoundland | 177 |
Newfoundland Hotel reengraved with watermark |
VLH | $13.50 | 1 |
#19 | Canadian Provinces-Newfoundland | 178 |
Hearts content reengraved with watermark |
LH | $17.00 | 1 |
#20 | Canadian Provinces-Newfoundland | 182 |
Grand Falls reengraved with watermark |
H | $34.50 | 1 |
#21 | Canadian Provinces-Newfoundland | 183 | Codfish | H | $2.15 | 1 |
#22 | Canadian Provinces-Newfoundland | 184 |
Codfish perf 13.5 |
H | $0.45 | 1 |
#23 | Canadian Provinces-Newfoundland | 184 |
Codfish perf 14 |
VLH | $0.45 | 1 |
#24 | Canadian Provinces-Newfoundland | 185 | George V | H | $1.75 | 1 |
#25 | Canadian Provinces-Newfoundland | 186 |
George V perf 14 |
LH | $0.85 | 1 |
#26 | Canadian Provinces-Newfoundland | 186 |
George V perf 13.5 |
VLH | $0.85 | 1 |
#27 | Canadian Provinces-Newfoundland | 187 |
Queen Mary perf 13.5 |
LH | $0.85 | 1 |
#28 | Canadian Provinces-Newfoundland | 187 |
Queen Mary perf 14 |
LH | $0.85 | 1 |
#29 | Canadian Provinces-Newfoundland | 188 | Prince of Wales | LH | $5.40 | 1 |
#30 | Canadian Provinces-Newfoundland | 189 | Prince of Wales | VLH | $0.60 | 1 |
#31 | Canadian Provinces-Newfoundland | 190 |
Caribou die 1 |
LH | $7.25 | 1 |
#32 | Canadian Provinces-Newfoundland | 191 |
Caribou die II |
H | $0.85 | 1 |
#33 | Canadian Provinces-Newfoundland | 191a |
Caribou die 1 |
VLH | $10.80 | 1 |
#34 | Canadian Provinces-Newfoundland | 193 | Salmon King of the Rivers | H | $1.10 | 1 |
#35 | Canadian Provinces-Newfoundland | 196 | Cape race | VLH | $1.95 | 1 |
#36 | Canadian Provinces-Newfoundland | 197 | Sealing fleet | VLH | $2.15 | 1 |
#37 | Canadian Provinces-Newfoundland | 208-210 |
Set of 3 no watermark |
VLH | $4.25 | 1 |
#38 | Canadian Provinces-Newfoundland | 212 | Sir Humphrey Gilbert | VLH | $1.00 | 1 |
#39 | Canadian Provinces-Newfoundland | 213 | Compton Castle | VLH | $1.00 | 1 |
#40 | Canadian Provinces-Newfoundland | 214 | Gilbert coat of arms | VLH | $2.15 | 1 |
#41 | Canadian Provinces-Newfoundland | 215 | Eton College | VLH | $1.55 | 1 |
#42 | Canadian Provinces-Newfoundland | 216 | Token from Queen Elizabeth I | VLH | $2.50 | 1 |
#43 | Canadian Provinces-Newfoundland | 230-232 | Coronation | LH | $5.40 | 1 |
#44 | Canadian Provinces-Newfoundland | 230-232 | Coronation | NH | $7.45 | 1 |
#45 | Canadian Provinces-Newfoundland | 233 | Codfish | VLH | $0.50 | 1 |
#46 | Canadian Provinces-Newfoundland |
234 Die 1 |
Map of Newfoundland perfs barely cut frame on left side |
LH | $2.15 | 1 |
#47 | Canadian Provinces-Newfoundland |
234a Die 11 |
Map of Newfoundland perfs are very close on left side |
LH | $1.75 | 3 |
#48 | Canadian Provinces-Newfoundland | 235 | Caribou | LH | $2.35 | 1 |
#49 | Canadian Provinces-Newfoundland | 236 | Corner Brook Paper Mills | LH | $2.35 | 2 |
#50 | Canadian Provinces-Newfoundland | 237 | Salmon | LH | $3.25 | 2 |
#51 | Canadian Provinces-Newfoundland | 238 | Newfoundland Dog | LH | $3.25 | 1 |
#52 | Canadian Provinces-Newfoundland | 239 | Harp seal pup | LH | $3.25 | 2 |
#53 | Canadian Provinces-Newfoundland | 240 | Cape Race | LH | $3.25 | 2 |
#54 | Canadian Provinces-Newfoundland | 241 | Loading iron ore | LH | $3.25 | 2 |
#55 | Canadian Provinces-Newfoundland | 242 | Sealing Fleet | LH | $3.25 | 1 |
#56 | Canadian Provinces-Newfoundland | 243 | Leaving for the Banks | LH | $5.25 | 1 |
#57 | Canadian Provinces-Newfoundland | 245-248 |
Royal Family perf 13.5 |
VLH | $5.70 | 1 |
#58 | Canadian Provinces-Newfoundland | 249 | Royal Visit | LH | $0.95 | 1 |
#59 | Canadian Provinces-Newfoundland | 250-251 | George VI Royal Visit with surcharges | LH | $1.90 | 1 |
#60 | Canadian Provinces-Newfoundland | 252 | Grenfell Mission, 50th anniversary | LH | $0.30 | 1 |
#61 | Canadian Provinces-Newfoundland | 253-266 |
Definitive set of 14 perf 12.5 with wmk 224 |
LH | $15.85 | 1 |
#62 | Canadian Provinces-Newfoundland | 262 | Harp seal pup | LH | $1.55 | 1 |
#63 | Canadian Provinces-Newfoundland | 267 | Memorial University College | VLH | $1.10 | 1 |
#64 | Canadian Provinces-Newfoundland | 268 | Surcharged | LH | $0.25 | 1 |
#65 | Canadian Provinces-Newfoundland | 269 | Princess Elizabeth | LH | $0.25 | 1 |
#66 | Canadian Provinces-Newfoundland | 270 | Deck of the Matthew | VLH | $0.25 | 1 |
#67 | Canadian Provinces-Newfoundland | C3h |
Air Mail to Halifax overprint 1.5 mm between Air & Mail with period after 1921, very nicely centered with hinge remnant |
H | $160.00 | 1 |
#68 | Canadian Provinces-Newfoundland | C6 |
Dogsled and airplane no watermark |
LH | $7.60 | 1 |
#69 | Canadian Provinces-Newfoundland | C7 |
Mail airplane and packet ship no watermark |
LH | $24.80 | 1 |
#70 | Canadian Provinces-Newfoundland | C8 |
Early Transatlantic flights no watermark |
LH | $54.00 | 1 |
#71 | Canadian Provinces-Newfoundland | C9 |
Dogsled and airplane with watermark |
H | $7.60 | 1 |
#72 | Canadian Provinces-Newfoundland | C13 | Put to flight | VLH | $7.25 | 1 |
#73 | Canadian Provinces-Newfoundland | C14 | Land of Hearts delight | VLH | $13.00 | 1 |
#74 | Canadian Provinces-Newfoundland | C15 | Spotting the herd | LH | $22.50 | 1 |
#75 | Canadian Provinces-Newfoundland | C16 | News from Home | NH | $76.00 | 1 |
#76 | Canadian Provinces-Newfoundland | C17 | Gold panners | VLH | $44.00 | 1 |
#77 | Canadian Provinces-Newfoundland | C19 | View of St. Johns | VLH | $0.30 | 1 |
#78 | Canadian Provinces-Newfoundland | J1 |
Postage due perf 11 |
H | $3.25 | 1 |
#79 | Canadian Provinces-Newfoundland | J1a |
Postage due perf 10 x 10.5 |
H | $5.40 | 1 |