Country | Scott # | Item | Cond | Price | Qty | |
---|---|---|---|---|---|---|
#1 | China | 454 |
Dr. Sun Yat-sen single from set |
VLH | $0.25 | 1 |
#2 | China | 500 | Dr. Sun Yat-sen | NH | $0.30 | 1 |
#3 | China | 571 | Dr. Sun Yat-sen | NH | $0.30 | 1 |
#4 | China | 695 | Surcharged | NH | $0.25 | 1 |
#5 | China | 770 | Dr. Sun Yat-sen surcharged | NH | $0.25 | 1 |
#6 | China | 807 | Dr. Sun Yat-sen surcharged | NH | $0.20 | 1 |
#7 | China | 820 |
Surcharged single from set |
NH | $0.20 | 1 |
#8 | China | 821 |
Surcharged single from set |
NH | $0.20 | 1 |
#9 | China | 854 | Dr. Sun Yat-sen surcharged | NH | $0.20 | 1 |
#10 | China | 856 | Dr. Sun Yat-sen surcharged | NH | $0.20 | 1 |
#11 | China | 891 | Dr. Sun Yat-sen | NH | $0.45 | 1 |
#12 | China | 897 | Dr. Sun Yat-sen | NH | $0.30 | 1 |
#13 | China | 898 | Dr. Sun Yat-sen | NH | $0.30 | 1 |
#14 | China | 907 | Dr. Sun Yat-sen | NH | $0.55 | 1 |
#15 | China | 915a | Plane, train & ship surcharged | NH | $0.40 | 1 |
#16 | China | 919a | Surcharged, Type IV;;no Y in corner | NH | $0.55 | 2 |
#17 | China | 921 |
Surcharged single from set |
NH | $0.20 | 1 |
#18 | China | 923a | Plane, train & ship surcharged Type V | NH | $0.20 | 1 |
#19 | China | 1248-1249 | Sun Yat-sen and A. Lincoln | NH | $2.05 | 1 |
#20 | China | 1258-1259 | Overprinted for Eisenhower visit to China | NH | $4.00 | 1 |
#21 | China | 1284-1289 | Sports | H | $8.40 | 1 |
#22 | China | 1325 |
Sun-moon lake single from set |
NH | $9.00 | 1 |
#23 | China | 1326 |
Wulai waterfall single from set |
NH | $21.00 | 1 |
#24 | China | 1349a |
Presidents mansion granite paper |
NH | $4.60 | 1 |
#25 | China | 1453 |
ITU centenary single from set |
NH | $3.85 | 1 |
#26 | China | 1526 | Formosan barbet | NH | $3.10 | 1 |
#27 | China | 1528 | Green pigeon | NH | $7.00 | 1 |
#28 | China | 1529 | Blue magpie | NH | $7.60 | 1 |
#29 | China | 1531 | Pheasants | NH | $9.50 | 1 |
#30 | China | 1545 |
Sun Yat-set building single from set |
NH | $1.80 | 1 |
#31 | China | 1563-1564 | Pacific Area Travel Association | H | $4.00 | 1 |
#32 | China | 1567 |
Flying geese souvenir sheet |
VLH | $10.50 | 1 |
#33 | China | 1628-1631 | Roses | NH | $13.80 | 1 |
#34 | China | 1659-1665 |
Horses 1659-1663 is a folded strip of 5, 1663a |
NH | $27.50 | 1 |
#35 | China | 1666-1673 | Chinese fairy tales | NH | $3.00 | 1 |
#36 | China | 1775 |
Rocpex72 souvenir sheet |
NH | $5.95 | 1 |
#37 | China | 1776-1783 |
Emperor Shih-tsung's journey to Cheng-tien 1776 and 1780 are folded strips of 5 |
NH | $19.95 | 4 |
#38 | China | 1780-1783 |
Emperor Shih-tsung's journey to Cheng-tien all stamps issued on 6-14-72 |
NH | $9.50 | 6 |
#39 | China | 1791-1798 | Ancient rulers | NH | $7.80 | 1 |
#40 | China | 1800-1803 | China Youth Corp, 20th anniversary | NH | $2.50 | 2 |
#41 | China | 1804-1806 | Junior Chamber International World Congress | NH | $1.55 | 1 |
#42 | China | 1807-1809 | Communication systems on Taiwan | NH | $1.85 | 1 |
#43 | China | 1832-1833 | Chiang Kai-shek and flag of China | NH | $2.05 | 3 |
#44 | China | 1851-1853 |
Tsengwen Reservoir 1851 is a strip of 3 |
NH | $3.40 | 1 |
#45 | China | 1854-1855 | Year of the Tiger | NH | $3.20 | 1 |
#46 | China | 1869-1870 | Juggler and magician | NH | $1.85 | 4 |
#47 | China |
1887-1894 blocks of 4 |
Chinese folk tales set of 2 blocks of 4 |
NH | $4.40 | 1 |
#48 | China | 1900 |
Battle at Marco Polo Bridge souvenir sheet |
NH | $6.80 | 1 |
#49 | China | 1913 |
Taiwan, north south highway and map single from set |
NH | $0.20 | 1 |
#50 | China | 1922-1923 | Year of the rabbit, 1975 | NH | $2.35 | 1 |
#51 | China | 1926-1929 |
New Year Greetings 1926 is strip of 5, folded |
NH | $12.80 | 1 |
#52 | China | 1946-1949 | Chinese folk tales | NH | $1.95 | 2 |
#53 | China | 1950-1953 | Silk Fan Paintings | NH | $4.50 | 1 |
#54 | China | 1987a |
Postal Service, 80th anniversary sheet of 4 |
NH | $8.50 | 2 |
#55 | China | 1995-1996 | US Bicentennial | NH | $1.25 | 2 |
#56 | China | 2001-2004 | Silk Fan Paintings | NH | $6.25 | 1 |
#57 | China | 2033-2035 | Birds | NH | $2.95 | 1 |
#58 | China | 2036-2037 | Industry and commerce census | NH | $0.90 | 1 |
#59 | China | 2042-2043 | Anti-communist League conference | NH | $1.00 | 1 |
#60 | China | 2058-2061 | Ancient carved lacquer ware | NH | $3.45 | 1 |
#61 | China | 2066-2067 | Chinese quality mark | NH | $1.95 | 1 |
#62 | China | 2079-2080 | Year of the Horse | NH | $1.70 | 1 |
#63 | China | 2083-2084 | Knife coins | NH | $3.30 | 1 |
#64 | China | 2090-2091 | Rocpex | NH | $1.10 | 1 |
#65 | China | 2092-2095 | Chiang Kai-shek | NH | $2.85 | 1 |
#66 | China | 2096 | Nuclear reactor and plant | NH | $0.95 | 1 |
#67 | China | 2102-2103 | Cancer prevention | NH | $1.10 | 1 |
#68 | China | 2104-2107 | Ancient carved lacquer ware | NH | $2.35 | 1 |
#69 | China | 2108-2111 | Folk tales | NH | $2.75 | 1 |
#70 | China | 2112-2113 | Overprinted for Chinese Little League victories | NH | $0.95 | 1 |
#71 | China | 2114-2117 | Protected butterflies | NH | $4.90 | 1 |
#72 | China | 2118-2119 | Chinese boy scout jamboree | NH | $1.30 | 1 |
#73 | China | 2120-2121 | Tropical tomatoes | NH | $1.55 | 1 |
#74 | China | 2122-2123 | Sino-Saudi Bridge | NH | $1.50 | 1 |
#75 | China | 2124 | Flag | NH | $0.25 | 1 |
#76 | China | 2124b | Flag, type II | NH | $1.25 | 1 |
#77 | China | 2125 | Flag | NH | $0.25 | 1 |
#78 | China | 2125B | Flag, type II | NH | $0.25 | 1 |
#79 | China | 2126 | Flag | NH | $0.25 | 1 |
#80 | China | 2127 | Flag | NH | $0.25 | 1 |
#81 | China | 2128 | Flag | NH | $0.25 | 1 |
#82 | China | 2128b | Flag, Type II | NH | $0.25 | 1 |
#83 | China | 2129 | Flag | NH | $0.80 | 1 |
#84 | China | 2130 | Flag | NH | $0.80 | 1 |
#85 | China | 2131 | Flag | NH | $0.80 | 1 |
#86 | China | 2131a | Flag, Type II | NH | $0.80 | 1 |
#87 | China | 2133 | Flag | NH | $0.65 | 1 |
#88 | China | 2134 | Flag | NH | $0.75 | 1 |
#89 | China | 2135-2136 |
Year of the Ram painting by Emperor Hsuantsung |
NH | $1.50 | 1 |
#90 | China | 2137-2138 | Completion of Taoyuan International airport | NH | $0.95 | 1 |
#91 | China | 2143-2146 | Views of Taiwan | NH | $3.50 | 1 |
#92 | China | 2147e |
Children playing in winter souvenir sheet |
NH | $24.50 | 2 |
#93 | China | 2149-2152 | Ancient Brush Washers | NH | $3.75 | 1 |
#94 | China | 2157-2158 | Environment protection | NH | $1.15 | 1 |
#95 | China | 2159-2162 | Postal savings | NH | $2.80 | 1 |
#96 | China | 2163-2165 | Birds | NH | $2.95 | 1 |
#97 | China | 2166 |
Sir Rowland Hill penny black |
NH | $1.00 | 1 |
#98 | China | 2167-2170 | Pottery from Shang Dynasty | NH | $4.90 | 1 |
#99 | China | 2171-2172 | International Year of the Child | NH | $0.95 | 1 |
#100 | China | 2183-2185 | Taiwan Landscapes | NH | $2.80 | 1 |
#101 | China | 2187-2189 | Chiang Kai-shek | NH | $1.75 | 1 |
#102 | China | 2190-2193 | Jade Pottery | NH | $3.95 | 1 |
#103 | China | 2196-2199 | T'ang dynasty pottery | NH | $4.85 | 1 |
#104 | China | 2200-2203 | Folk tales | NH | $2.65 | 1 |
#105 | China | 2214-2215 | Savings Day | NH | $1.30 | 1 |
#106 | China | 2217-2218 | Year of the Cock | NH | $3.30 | 1 |
#107 | China | 2218a |
Year of the rooster souvenir sheet |
NH | $9.65 | 1 |
#108 | China | 2221-2222 | Meteorological satellite | NH | $1.15 | 1 |
#109 | China |
2223-2226 block of 4 |
81 New Year stamps 2226a |
NH | $5.95 | 1 |
#110 | China | 2227-2228 | Year of the Disabled | NH | $1.05 | 1 |
#111 | China | 2229-2231 | Tourist attractions | NH | $2.20 | 1 |
#112 | China | 2233-2236 | Children's drawings | NH | $1.05 | 1 |
#113 | China | 2237-2239 | Chiang Kai-shek Memorial Hall | NH | $0.70 | 1 |
#114 | China | 2240-2243 | Cloisonne Enamelware | NH | $3.35 | 1 |
#115 | China | 2244-2245 | Railroad Service centenary | NH | $1.90 | 1 |
#116 | China | 2274a |
Year of the dog souvenir sheet |
NH | $9.50 | 1 |
#117 | China | 2280-2283 | Flower Arrangements | NH | $3.00 | 1 |
#118 | China | 2380-2381 | Birds | NH | $2.45 | 1 |
#119 | China | 2405-2406 | Central News Agency | NH | $1.20 | 1 |
#120 | China | 2414-2417 | China Airways, inaguration | NH | $2.35 | 1 |
#121 | China | 2418-2419 |
Navigation Day container ship, oil tanker |
NH | $2.35 | 1 |
#122 | China | 2420-2422 | 84 Summer Olympics | NH | $1.85 | 1 |
#123 | China | 2423-2426 | Alpine flowers | NH | $3.25 | 1 |
#124 | China |
2431-2432 pair |
Volleyball 2432a |
NH | $1.85 | 1 |
#125 | China | 2433 | APPU anniversary | NH | $1.25 | 1 |
#126 | China | 2434-2436 | Postal Museum opening | NH | $2.15 | 1 |
#127 | China | 2436a |
Postal Museum opening souvenir sheet |
NH | $7.25 | 2 |
#128 | China | 2437 | Reunification | NH | $0.80 | 1 |
#129 | China | 2438 | Veterans assistance | NH | $0.65 | 1 |
#130 | China | 2439-2441 | Plum trees | NH | $1.55 | 1 |
#131 | China | 2442-2443 | Year of the Ox | NH | $3.00 | 1 |
#132 | China | 2444 | Judicial Day | NH | $0.75 | 1 |
#133 | China | 2445-2448 | Vacation landscapes | NH | $2.70 | 1 |
#134 | China | 2449 | Sir Robert Hart | NH | $0.65 | 1 |
#135 | China | 2450 | LO Fu-hsing | NH | $0.65 | 1 |
#136 | China | 2451 | Tsou Jung | NH | $0.65 | 1 |
#137 | China | 2452-2454 | Chiang Kai-shek, death anniversary | NH | $2.85 | 1 |
#138 | China | 2457 | Cross-harbor tunnel | NH | $0.75 | 1 |
#139 | China | 2458-2459 | Girl Guides, 75th anniversary | NH | $2.05 | 1 |
#140 | China | 2464-2467 | Fruit | NH | $3.85 | 1 |
#141 | China | 2468-2471 | Ivory carvings | NH | $2.45 | 1 |
#142 | China | 2472-2475 | Aristocrats | NH | $6.85 | 1 |
#143 | China | 2476 | Social Welfare Program | NH | $0.65 | 1 |
#144 | China | 2477-2480 | Historic sites | NH | $3.00 | 1 |
#145 | China | 2481-2484 | Bonsai trees | NH | $3.00 | 1 |
#146 | China | 2485 |
Taipei World Trade Center strip of 4 |
NH | $2.95 | 1 |
#147 | China | 2486-2487 | Modern Taiwan | NH | $2.85 | 1 |
#148 | China | 2488-2489 | Asian conference on Mental Retardation | NH | $2.00 | 3 |
#149 | China | 2490-2491 | Sun Yat-sen | NH | $1.95 | 1 |
#150 | China | 2492 | Postal Life Insurance | NH | $0.65 | 1 |
#151 | China | 2493-2494 | Year of the Tiger | NH | $2.25 | 1 |
#152 | China | 2494a |
Year of the Tiger sheet of 4 |
NH | $9.60 | 1 |
#153 | China | 2495-2497 | Flora | NH | $1.75 | 1 |
#154 | China | 2507 |
Ming Dynasty painting strip of 5 |
NH | $7.10 | 1 |
#155 | China | 2517-2520 | Flower Arrangements | NH | $2.55 | 1 |
#156 | China | 2521-2524 |
National Postal Service unloading airplane, motorcycle delivery sorting equipment |
NH | $2.15 | 1 |
#157 | China | 2525 | Chen Tien-hua | NH | $0.65 | 1 |
#158 | China | 2530-2532 | Power plants, hydro-electric, thermo-electric, nuclear | NH | $1.85 | 1 |
#159 | China | 2533-2535 | Paintings by Hsin-yu | NH | $7.00 | 1 |
#160 | China | 2536-2537 | National Productivity Center | NH | $0.95 | 1 |
#161 | China | 2538 |
Fish block of 10 |
NH | $4.15 | 1 |
#162 | China | 2539 | Bird | NH | $0.90 | 1 |
#163 | China | 2542-2545 | Bridges | NH | $4.10 | 1 |
#164 | China | 2546 |
Folk Tale strip of 5 |
NH | $3.35 | 1 |
#165 | China | 2547-2548 | Social Awareness | NH | $1.05 | 1 |
#166 | China | 2549-2552 | Costumes | NH | $5.15 | 1 |
#167 | China | 2553-2556 | Ch'ing Dynasty Ju-i scepters | NH | $2.75 | 1 |
#168 | China | 2561-2564 | Architecture | NH | $3.00 | 1 |
#169 | China | 2565-2566 | Year of the rabbit | NH | $2.35 | 1 |
#170 | China | 2567-2570 | Kenting, National Park | NH | $4.50 | 1 |
#171 | China | 2571-2573 | Puppets and marionettes | NH | $2.60 | 1 |
#172 | China | 2574-2575 | Speedpost | NH | $1.30 | 1 |
#173 | China | 2576 | Wu Yueh, revolutionary | NH | $1.00 | 1 |
#174 | China | 2577-2580 | Paintings by Madame Chiang Kai-shek | NH | $8.75 | 1 |
#175 | China | 2581 |
Stone Sculptures strip of 5 |
NH | $2.35 | 1 |
#176 | China | 2586-2587 | Reservoirs | NH | $2.10 | 1 |
#177 | China | 2588-2591 | Flower arrangements | NH | $2.55 | 1 |
#178 | China | 2592-2593 | Lions Club International | NH | $1.75 | 1 |
#179 | China | 2594-2599 | Sino-Japanese War, 50th anniversary | NH | $3.95 | 1 |
#180 | China | 2600 | Wang Yun-wu | NH | $0.65 | 1 |
#181 | China | 2604 |
Scroll painting block of 10 |
NH | $8.65 | 1 |
#182 | China | 2605-2608 | Costumes | NH | $4.25 | 1 |
#183 | China | 2609-2640 | Confucius | NH | $1.90 | 1 |
#184 | China | 2611-2612 | Year of the Dragon | NH | $2.35 | 1 |
#185 | China | 2613-2614 | Constitution, 40th anniversary | NH | $1.40 | 1 |
#186 | China | 2615 | Prevent hypertension | NH | $0.60 | 1 |
#187 | China | 2616-2618 | Flowers, issued 2-4-88 | NH | $4.35 | 1 |
#188 | China | 2618a |
Flowers sheet of 3 |
NH | $18.95 | 2 |
#189 | China | 2621a |
Flowers sheet of 3 |
NH | $11.50 | 1 |
#190 | China | 2624a |
Flowers sheet of 3 |
NH | $9.00 | 1 |
#191 | China | 2627a |
Flowers sheet of 3 |
NH | $9.50 | 1 |
#192 | China | 2628-2630 | Folk Art | NH | $3.50 | 1 |
#193 | China | 2658 |
Dormant volcano single from set |
NH | $1.80 | 1 |
#194 | China | 2741-2744 | Sports | NH | $2.50 | 1 |
#195 | China | 2800-2801 | Cloisonne enamel lions, Ch'ing Dynasty | NH | $2.65 | 1 |
#196 | China | 2839 |
Trees strip of 5 |
NH | $2.35 | 1 |
#197 | China | 2840-2843 | Children's games and toys | NH | $2.35 | 1 |
#198 | China | 2843a |
Children playing games souvenir sheet |
NH | $4.40 | 1 |
#199 | China | 2843b |
Children's games and toys imperf with extra red inscription, souvenir sheet |
NH | $10.00 | 1 |
#200 | China | 2844-2847 |
Parent-child relationship with pets, dog, chickens, bunnies, cat |
NH | $2.85 | 1 |
#201 | China | 2860 |
Life in the countryside strip of 5 |
NH | $3.85 | 1 |
#202 | China | 2861-2862 |
Silk tapestries, ming dynasty birds on branches |
NH | $1.85 | 1 |
#203 | China | 2869 |
Endangered mammals of Taiwan block of 4 |
NH | $2.75 | 2 |
#204 | China | 2871e |
Year of the Rooster complete booklet |
NH | $8.15 | 1 |
#205 | China | 2889-2991 | Water plants | NH | $2.20 | 1 |
#206 | China | 2892-2895 | Children's games and toys | NH | $1.50 | 2 |
#207 | China | 2895a |
Children playing souvenir sheet |
NH | $2.50 | 2 |
#208 | China | 2895b |
Children's games and toys souvenir sheet |
NH | $2.60 | 2 |
#209 | China | 2895c |
Children's games and toys souvenir sheet |
NH | $2.50 | 1 |
#210 | China | 2895e |
Children's games and toys complete booklet |
NH | $5.85 | 1 |
#211 | China | 2911-2914 | Parent-child relationships | NH | $2.20 | 1 |
#212 | China | 2915 |
Painting by Tu Chin souvenir sheet |
NH | $2.95 | 1 |
#213 | China | 2916-2919 | Fruit | NH | $3.25 | 1 |
#214 | China | 2920-2923 | Lucky animals | NH | $2.65 | 1 |
#215 | China | 2924 |
Taiwan area games pair |
NH | $0.80 | 1 |
#216 | China | 2925-2928 | Stone lions | NH | $1.90 | 1 |
#217 | China | 2929 |
Mikado pheasant strip of 4 |
NH | $1.80 | 1 |
#218 | China | 2931a |
Year of the Dog sheet of 4 |
NH | $2.90 | 1 |
#219 | China | 2931b |
Year of the Dog souvenir sheet with additional inscription at top in red |
NH | $2.35 | 1 |
#220 | China | 2932-2933 | Vegetable Research & Development | NH | $1.50 | 2 |
#221 | China | 2940-2942 | Flowers | NH | $2.80 | 2 |
#222 | China | 2943-2946 | Wind lion Lords | NH | $3.35 | 1 |
#223 | China | 2947-2950 | Children playing | NH | $1.55 | 2 |
#224 | China | 2950a |
Children playing souvenir sheet |
NH | $2.15 | 1 |
#225 | China | 2951-2954 | Life in the countryside | NH | $3.30 | 1 |
#226 | China | 2955-2958 | Birds | NH | $2.25 | 1 |
#227 | China | 2959-2960 | Protection of Intellectual Property | NH | $1.70 | 1 |
#228 | China | 2961-2962 | Care for lost children and the aged | NH | $1.95 | 1 |
#229 | China | 2963-2964 | International Olympic Committee | NH | $1.95 | 2 |
#230 | China | 2965-2968 | Shei-pa National Park | NH | $2.85 | 1 |
#231 | China | 2970-2971 | International Year of the Family | NH | $1.50 | 1 |
#232 | China | 2976 | Dr. Lin Yutang, writer | NH | $0.65 | 2 |
#233 | China | 2979-2980 | Sun Yat-sen | NH | $1.80 | 2 |
#234 | China | 2981-2982 | Year of the Boar | NH | $1.55 | 2 |
#235 | China | 2982a |
Year of the Boar souvenir sheet |
NH | $2.75 | 1 |
#236 | China | 2985-2988 | Traditional architecture | NH | $3.05 | 1 |
#237 | China | 2998e |
Horseback riders by Lee Gong-lin souvenir sheet |
NH | $1.25 | 2 |
#238 | China | 2999 | National Health Insurance | NH | $1.40 | 2 |
#239 | China | 3000-3002 | Flowers | NH | $2.70 | 1 |
#240 | China | 3006-3007 | Campaign against illegal drugs | NH | $1.65 | 1 |
#241 | China | 3008-3009 | Taiwan hospitals, treatment and research | NH | $1.90 | 4 |
#242 | China | 3014-3017 | Cherry salmon | NH | $2.50 | 2 |
#243 | China | 3022-3025 | Marine Life | NH | $2.50 | 2 |
#244 | China | 3032a |
End of WWII, 50th anniversary margin of souvenir sheet contains photograph President Roosevelt and Churchill with Chinese authorities |
NH | $2.50 | 2 |
#245 | China | 3048 |
Scenic dwelling at Chu-Ch'u by Wang Meng block of 4 |
NH | $2.35 | 1 |
#246 | China | 3049-3051 | Flowers | NH | $2.75 | 2 |
#247 | China | 3055a |
Chinese Postal Service, centenary souvenir sheet |
NH | $2.90 | 1 |
#248 | China | 3057-3060 | Views of Taiwan | NH | $2.75 | 3 |
#249 | China | 3061-3062 |
Buddhist Compassionate Foundation hand holding people; lotus blossom and sick person |
NH | $2.50 | 2 |
#250 | China | 3067-3068 | Monuments on South China Sea islands | NH | $2.00 | 6 |
#251 | China | 3068a |
Monuments on South China Sea Islands souvenir sheet |
NH | $2.35 | 1 |
#252 | China | 3076-3078 | Bamboo, orchid, plum tree branch | NH | $2.65 | 2 |
#253 | China | 3079-3082 | Building construction, columns and beams | NH | $3.00 | 2 |
#254 | China | 3083-3086 | Motion Pictures centennial | NH | $2.30 | 2 |
#255 | China | 3088-3091 | Paintings of wild geese | NH | $2.60 | 2 |
#256 | China | 3092-3093 | Merchants Day | NH | $2.60 | 2 |
#257 | China | 3094-3095 | Caring for the Handicapped | NH | $1.90 | 3 |
#258 | China | 3096-3097 | Year of the Ox | NH | $1.85 | 1 |
#259 | China | 3107 | Memorial to Feb. 28th rebellion | NH | $1.35 | 3 |
#260 | China | 3108-3110 | Flowers | NH | $3.00 | 2 |
#261 | China | 3111-3112 | Water resources protection | NH | $2.00 | 1 |
#262 | China | 3129-3130 | Trains | NH | $2.40 | 2 |
#263 | China | 3139-3142 | Chinese Classical Opera scenes | NH | $2.75 | 5 |
#264 | China | 3143-3145 | Badminton, Bowling & Tennis | NH | $2.60 | 4 |
#265 | China | 3146-3149 |
Ming Dynasty novel, "Journey to the West" author Wu Cheng’en |
NH | $2.50 | 2 |
#266 | China | 3150-3151 | Freeway interchanges | NH | $1.85 | 1 |
#267 | China | 3154a |
Year of the tiger souvenir sheet |
NH | $2.05 | 2 |
#268 | China |
3157-3160 pairs |
Expressions of Good fortune 3158a, 3160a |
NH | $2.20 | 3 |
#269 | China | 3161-3163 | Flowers | NH | $2.30 | 2 |
#270 | China | 3166-3169 | Children's Folk Rhymes | NH | $2.95 | 1 |
#271 | China | 3171-3172 | Portraits of Mythological character | NH | $2.75 | 1 |
#272 | China | 3174-3177 | Methods of transport, ancient | NH | $2.10 | 2 |
#273 | China | 3178-3181 | Floral designs | NH | $4.50 | 3 |
#274 | China | 3179 |
Flowers single from set |
NH | $1.25 | 1 |
#275 | China | 3180 |
Flowers single from set |
NH | $1.35 | 1 |
#276 | China | 3182-3185 | Novel, Red Chamber Dream by Tsao Hsueh-chin | NH | $2.05 | 1 |
#277 | China | 3195-3198 | Chinese fables | NH | $2.25 | 4 |
#278 | China |
3203-3210 pairs |
Birds of Prey 3204a, 3206a, 3208a, 3210a |
NH | $3.15 | 1 |
#279 | China | 3211-3214 | Jade Carvings | NH | $2.20 | 1 |
#280 | China | 3299-3300 | Engravings of fruit | NH | $4.50 | 1 |
#281 | China | 3350-3353 | Mount Jade | NH | $3.00 | 1 |
#282 | China | 3368 |
Chinese kites horizontal strip of 4 |
NH | $1.50 | 1 |
#283 | China | 3382-3385 | Airport, Electronics, Dancers, Dolphins | NH | $2.35 | 1 |
#284 | China | 3425 |
Chinese crested tern souvenir sheet |
NH | $3.10 | 1 |
#285 | China | 3431-3433 | Flowers | NH | $2.85 | 1 |
#286 | China | 3437a |
Whales & dolphins souvenir sheet |
NH | $3.10 | 1 |
#287 | China | 3440-3443 | Folk Traditions | NH | $2.35 | 2 |
#288 | China | 3450-3453 | Chinese Opera | NH | $2.35 | 1 |
#289 | China | 3457a |
Koala bears souvenir sheet |
NH | $2.35 | 2 |
#290 | China | 3462a |
Year of the Ram souvenir sheet |
NH | $2.30 | 1 |
#291 | China | 3462b |
Year of the Ram souvenir sheet with additional inscription in red |
NH | $2.35 | 1 |
#292 | China | 3468-3471 | Mountains | NH | $2.15 | 1 |
#293 | China | 3488 |
Blue tailed bee eater sheet of 4 |
NH | $2.80 | 1 |
#294 | China | 3497-3500 | Moths | NH | $2.35 | 2 |
#295 | China | 3513-3516 | Parks, bridge, mountains | NH | $2.15 | 1 |
#296 | China | 3534a |
Flowers souvenir sheet of 3 |
NH | $1.35 | 1 |
#297 | China | 3534b |
Flowers souvenir sheet of 3 with with additional text in red |
NH | $1.45 | 1 |
#298 | China | 3548-3551 | Folk ARt Performers | NH | $2.35 | 1 |
#299 | China | 3552 |
Inauguration of President Chen Shiu-bian strip of 4 |
NH | $1.35 | 1 |
#300 | China | 3560-3563 | Scenic areas | NH | $2.35 | 2 |
#301 | China | 3612-3615 | Coral Reef Fish | NH | $2.80 | 1 |
#302 | China | 3671-3674 | Fish | NH | $2.15 | 1 |
#303 | China | 3680-3683 | Dragonflies | NH | $1.85 | 1 |
#304 | China | 3684 |
Dragonflies sheet of 4 |
NH | $1.85 | 1 |
#305 | China | 3727-3730 | Embroidered squares of Ching Dynasty | NH | $1.80 | 2 |
#306 | China | 3792-3795 | Birds | NH | $2.65 | 2 |
#307 | China | 3798 | Bird | NH | $1.35 | 1 |
#308 | China | 3872 |
Butterflies sheet of 4 |
NH | $1.70 | 2 |
#309 | China | 3902 |
Year of the Tiger souvenir sheet |
NH | $0.85 | 1 |
#310 | China | 3986 |
Butterflies sheet of 4 |
NH | $1.85 | 3 |
#311 | China | 4027-4030 | Beetles | NH | $2.90 | 1 |
#312 | China | 4059 |
Bees & Wasps sheet of 6 |
NH | $2.35 | 1 |
#313 | China | 4082 |
Marine Life sheet of 4 |
NH | $2.35 | 2 |
#314 | China | 4083 |
Squid souvenir sheet |
NH | $1.40 | 2 |
#315 | China | 4134-4137 | Beetles | NH | $2.45 | 2 |
#316 | China | 4179-4182 | Herbs | NH | $2.35 | 1 |
#317 | China | 4214-4217 | Jellyfish | NH | $1.75 | 1 |
#318 | China |
4238-4239 horizontal pair with label |
Birds | NH | $1.85 | 1 |
#319 | China | 4243 |
Scroll paintings horizontal pair with central label |
NH | $1.85 | 1 |
#320 | China | 4288 |
Chinese Postal Service, 120th anniversary souvenir sheet |
NH | $0.85 | 1 |
#321 | China | 4301 |
South China Sea Peace Initiative strip of 4 |
NH | $2.05 | 1 |
#322 | China | 4387-4388 |
Pheasant-tailed jacana set of 2 souvenir sheets |
NH | $3.20 | 2 |
#323 | China | 4441 |
Birds sheet of 4 |
NH | $1.55 | 1 |
#324 | China | B18 |
Typhoon Morakot relief souvenir sheet |
NH | $14.95 | 1 |
#325 | China | C70-C72 | Plane formations | NH | $16.95 | 1 |
#326 | China | C76-C77 | Boeing 727 flying over Taiwan locations | NH | $7.00 | 1 |
#327 | China | C87-C89 | Airplanes | NH | $2.30 | 1 |
#328 | China | J102-J109 | Postage dues | NH | $5.50 | 1 |
#329 | China | J132-J134 | Postage Due | NH | $2.05 | 1 |