Country | Scott # | Item | Cond | Price | Qty | |
---|---|---|---|---|---|---|
#1 | Japan | 150 | Enthronement Hall, Kyoto | U | $10.00 | 1 |
#2 | Japan | 223-226 | Fuji-Hakone National Park | LH | $22.40 | 1 |
#3 | Japan | 257 | Trading ship | LH | $0.95 | 2 |
#4 | Japan | 257 | Trading ship | NH | $1.30 | 1 |
#5 | Japan | 280 | Mount Nantai | NH | $1.15 | 1 |
#6 | Japan | 286 | Inland Sea National Park | NH | $3.50 | 1 |
#7 | Japan | 347 | C-59 Locomotive | NH | $6.85 | 1 |
#8 | Japan | 367a |
Kiyomizu Temple sheet of 5 |
NH | $27.50 | 1 |
#9 | Japan | 378a |
Government Postal Service souvenir sheet, 2nd printing |
NH | $150.00 | 1 |
#10 | Japan | 385a |
Pagoda sheet of 15, some very minor creases not affecting stamps |
NH | $150.00 | 1 |
#11 | Japan | 395 |
Stamp Hobby Week souvenir sheet |
NH | $3.65 | 3 |
#12 | Japan | 396 |
1880 Locomotive souvenir sheet |
VLH | $10.00 | 1 |
#13 | Japan | 396 |
Locomotive of 1880 souvenir sheet |
NH | $15.00 | 2 |
#14 | Japan | 401 |
Goldfish souvenir sheet, 2 characters at bottom |
NH | $13.40 | 1 |
#15 | Japan | 402 |
Fish 3 characters at bottom center; souvenir sheet |
NH | $15.25 | 1 |
#16 | Japan | 402 |
Fish souvenir sheet with 3 characters at bottom |
LH | $10.00 | 1 |
#17 | Japan | 406 | School children | NH | $0.75 | 5 |
#18 | Japan | 407 |
Fish sheet with green overprint overprinted on sheet with 3 characters at bottom |
LH | $37.50 | 1 |
#19 | Japan | 408 |
Mt. Fuji overprinted in plum sheet of 5 |
NH | $21.00 | 1 |
#20 | Japan | 409 |
Sampans on inland sea no gum as issued, souvenir sheet |
LH | $8.00 | 1 |
#21 | Japan | 410 |
Border in apples and apple blossoms no gum as issued, souvenir sheet |
H | $10.00 | 1 |
#22 | Japan | 411 |
Sampans on sea-border in cherries & lines souvenir sheet;;no gum as issued |
NH | $15.00 | 2 |
#23 | Japan | 412 | Horse race | H | $1.75 | 1 |
#24 | Japan | 415 |
Numerical issue of 1948 souvenir sheet of 4 |
NH | $26.95 | 1 |
#25 | Japan | 423 |
Beauty Looking Back souvenir sheet of 1 |
NH | $34.00 | 1 |
#26 | Japan | 437 |
Factory girl souvenir sheet |
NH | $38.00 | 1 |
#27 | Japan | 453a |
Yoshino-Kumano National Park souvenir sheet |
NH | $37.95 | 1 |
#28 | Japan | 456 |
Boy sheet of 10 |
LH | $200.00 | 1 |
#29 | Japan | 457 |
Radio Tower & Star, telephone in margin souvenir sheet, perfs barely cut design of stamp |
LH | $50.00 | 1 |
#30 | Japan | 475a |
UPU, 75th anniversary souvenir sheet |
VLH | $3.60 | 1 |
#31 | Japan | 510a |
Hisoka Maeshima souvenir sheet of 4 |
NH | $17.00 | 1 |
#32 | Japan | 517a |
Himeji Castle souvenir sheet |
NH | $60.00 | 5 |
#33 | Japan | 521c |
Nyoirin Kannon of Chuguji souvenir sheet |
NH | $285.00 | 1 |
#34 | Japan |
551 see note after |
Okina Mask nicely centered sheet of 4 with lite creasing not visible from front |
NH | $99.00 | 1 |
#35 | Japan | 564a |
Japan Alps National Park souvenir sheet |
H | $50.00 | 1 |
#36 | Japan | 575a |
Crown Prince Akhito as heir apparent souvenir sheet |
H | $40.00 | 1 |
#37 | Japan | 576 | Sambaso Doll | NH | $7.20 | 2 |
#38 | Japan |
576 see note after |
Sambaso Doll sheet of 4 + 2 labels |
NH | $76.00 | 2 |
#39 | Japan | 582a |
Shikotsu-Toya National Park souvenir sheet with corner crease, upper right |
NH | $22.50 | 1 |
#40 | Japan | 586a |
Ise-Shima National Park souvenir sheet |
NH | $20.00 | 1 |
#41 | Japan |
589-590 horizontal pair |
National athletic meet 590a |
NH | $10.40 | 1 |
#42 | Japan | 593a |
Unzen National Park souvenir sheet |
NH | $19.00 | 1 |
#43 | Japan |
594 see note after |
Year of the Horse sheet of 4 |
H | $23.95 | 1 |
#44 | Japan | 606 | Daruma Doll | NH | $4.00 | 2 |
#45 | Japan | 616 | Woodcut art by Utamaro | NH | $7.50 | 6 |
#46 | Japan | 619 | Judo | NH | $1.20 | 1 |
#47 | Japan | 620 | World Children's Day | NH | $0.85 | 1 |
#48 | Japan | 630 | Kabuki Actor, painting by Sharaku | NH | $6.50 | 1 |
#49 | Japan | 631 | Mount Manaslu | NH | $2.30 | 1 |
#50 | Japan |
639-640 pair |
National athletic meet 640a |
NH | $0.75 | 1 |
#51 | Japan | 641 | Girl bouncing ball by Harunobu | NH | $1.20 | 4 |
#52 | Japan | 646 | Woman with umbrella, by Kiyonaga | NH | $0.50 | 3 |
#53 | Japan | 648-651 | 3rd Asian games | NH | $0.90 | 1 |
#54 | Japan |
657-658 pair |
National athletic meet 658a |
NH | $0.75 | 2 |
#55 | Japan | 662 | Toy of Takamatsu | NH | $0.50 | 1 |
#56 | Japan | 668a |
Royal Wedding souvenir sheet with folder |
NH | $4.60 | 3 |
#57 | Japan | 671 | Women reading poetry by Fujiwara | NH | $1.60 | 2 |
#58 | Japan | 673 | Adoption of the metric system | NH | $0.20 | 3 |
#59 | Japan | 679 |
Print by Hiroshige Letter writing week |
LH | $3.75 | 1 |
#60 | Japan | 679 | Painting by Hiroshige | NH | $5.80 | 1 |
#61 | Japan |
682-683 singles |
National Athletic meet | NH | $0.55 | 1 |
#62 | Japan |
682-683 pair |
National athletic meet 683a |
NH | $0.75 | 2 |
#63 | Japan |
685 see note after |
Year of the rat souvenir sheet |
VLH | $3.75 | 1 |
#64 | Japan | 685 | Year of the rat | NH | $0.60 | 1 |
#65 | Japan | 692 | Poetess Ise, 13th century painting | NH | $1.55 | 1 |
#66 | Japan | 697 | Abashiri Quasi National Park | NH | $0.75 | 1 |
#67 | Japan | 703 |
Visit of Prince Akihito to US souvenir sheet |
NH | $16.95 | 1 |
#68 | Japan | 704 | Painting "Night Snow" | NH | $9.20 | 3 |
#69 | Japan |
705-706 pair |
National Athletic Meet 706a |
NH | $1.20 | 1 |
#70 | Japan | 707 | Okayama Astrophysical Observatory | NH | $0.40 | 1 |
#71 | Japan | 709 | New Year, 1961 | NH | $0.60 | 1 |
#72 | Japan | 712-723 |
Flowers complete set of 12 |
NH | $9.70 | 3 |
#73 | Japan | 725 | Cherry blossoms | NH | $0.25 | 1 |
#74 | Japan | 727 | Postmaster General Hisoka Maeshima | VLH | $0.55 | 1 |
#75 | Japan |
736-737 singles |
National Athletic meet | NH | $0.45 | 1 |
#76 | Japan | 740 | Paper mache tiger | NH | $0.30 | 1 |
#77 | Japan |
740 see note after |
Paper mache Tiger souvenir sheet |
NH | $6.85 | 1 |
#78 | Japan | 741-744 | Fuji-Hakone-Izu National Park | NH | $2.35 | 1 |
#79 | Japan | 749 |
Yomei Gate single from set |
VLH | $2.25 | 1 |
#80 | Japan | 752 | Wind God, Fujin | LH | $13.00 | 1 |
#81 | Japan | 753 | Japanese Crane | NH | $6.10 | 1 |
#82 | Japan | 756 | Doll festival | NH | $0.75 | 1 |
#83 | Japan | 757 | Painting by Kano | NH | $0.75 | 1 |
#84 | Japan | 758 | Kinkowan Quasi National Park | NH | $0.30 | 1 |
#85 | Japan | 762 | Star Festival | NH | $0.25 | 1 |
#86 | Japan | 763 | Asian boy scout jamboree | NH | $0.25 | 1 |
#87 | Japan | 764-767 | Nikko National Park | NH | $1.25 | 1 |
#88 | Japan | 769 | Letter writing week | NH | $3.45 | 3 |
#89 | Japan |
770-771 pair |
National Athletic meet 771a |
NH | $0.65 | 1 |
#90 | Japan | 773 | Year of the rabbit | NH | $0.30 | 4 |
#91 | Japan |
773 see note after |
Year of the rabbit souvenir sheet |
NH | $5.80 | 1 |
#92 | Japan | 775 | Setsubun Spring Festival | NH | $0.25 | 1 |
#93 | Japan | 776 | Kita-Kyushu City | NH | $0.20 | 1 |
#94 | Japan | 777-778 | Unzen-Amakusa National Park | NH | $0.45 | 1 |
#95 | Japan | 779-780 | Hakusan National Park | NH | $0.45 | 1 |
#96 | Japan | 781 | Genkai Quasi National Park | NH | $0.25 | 1 |
#97 | Japan | 782 | Freedom from Hunger | NH | $0.20 | 1 |
#98 | Japan | 783 | Girl reading letter, by Yedo | NH | $0.35 | 1 |
#99 | Japan | 785 | Globe and leaf | NH | $0.20 | 1 |
#100 | Japan | 786-787 | Bandai-Asahi National Park | NH | $0.45 | 1 |
#101 | Japan | 788-792A | Birds | NH | $1.80 | 3 |
#102 | Japan | 793 | Nagoya-Kobe freeway | NH | $0.20 | 1 |
#103 | Japan | 794 | Girl Scout | NH | $0.25 | 2 |
#104 | Japan | 797-798 | Daisetsuzan National Park | NH | $0.45 | 1 |
#105 | Japan | 799 | Parabolic antenna for space communications | NH | $0.20 | 1 |
#106 | Japan | 800 | Painting, Great Wave by Hiroshige | NH | $2.90 | 2 |
#107 | Japan | 801 | Pre-Olympic sports meet | NH | $0.20 | 1 |
#108 | Japan |
802-803 pair |
Woman gymnast, sumo wrestling 803a |
NH | $0.45 | 2 |
#109 | Japan |
802-803 singles |
National Athletic meet | NH | $0.40 | 1 |
#110 | Japan | 804 | Izu Islands Quasi National Park | NH | $0.25 | 3 |
#111 | Japan |
805 see note after |
Year of the Dragon souvenir sheet |
NH | $3.70 | 1 |
#112 | Japan | 806 | Wakasa Bay Quasi National Park | NH | $0.25 | 1 |
#113 | Japan | 807 | Nichinan-Kaigan Quasi National Park | NH | $0.25 | 1 |
#114 | Japan | 808-809 | Ise-Shima National Park | NH | $0.45 | 1 |
#115 | Japan | 814 | Yadorigi from Genji Monogatari scroll | NH | $0.20 | 7 |
#116 | Japan |
816-817 pair |
National athletic meet 817a |
NH | $0.50 | 1 |
#117 | Japan | 818 | Transpacific Cable | NH | $0.20 | 1 |
#118 | Japan | 819 | Tokyo Expressway | NH | $0.20 | 1 |
#119 | Japan | 820 | Coin like emblems | NH | $0.20 | 1 |
#120 | Japan | 825a |
64 Olympics souvenir sheet, with folder |
NH | $3.85 | 4 |
#121 | Japan | 826 | Grain, cow and fruit | NH | $0.20 | 1 |
#122 | Japan | 827 | Express train | NH | $0.30 | 1 |
#123 | Japan | 828 | Hokusai painting | NH | $0.75 | 5 |
#124 | Japan | 829 | Straw Snake, Chinese New Year | NH | $0.25 | 2 |
#125 | Japan |
829 see note after |
Straw Snake, Chinese New Year sheet of 4 |
NH | $2.15 | 1 |
#126 | Japan | 830-831 | Daisen-Oki National Park | NH | $0.45 | 1 |
#127 | Japan | 832 | Niseko-Annupuri | NH | $0.25 | 1 |
#128 | Japan | 833 | Meterological Radar Station on Mt. Fuji | NH | $0.20 | 1 |
#129 | Japan | 834-835 | Jo-Shin-etsu National Park | NH | $0.45 | 1 |
#130 | Japan | 836 | Communications Museum | NH | $0.20 | 1 |
#131 | Japan | 837 | The Prelude by Uemura | NH | $0.25 | 4 |
#132 | Japan | 838 | Playing children, cows and swan | NH | $0.20 | 1 |
#133 | Japan | 839 | Stylized tree and sun | NH | $0.20 | 1 |
#134 | Japan | 840 | ITU Centennary | NH | $0.20 | 1 |
#135 | Japan | 841-842 | Aso National Park | NH | $0.45 | 1 |
#136 | Japan | 843 | International Cooperation Year | NH | $0.50 | 1 |
#137 | Japan | 844-845 |
Festivals 844 is LH, 845 is NH |
LH | $0.25 | 1 |
#138 | Japan | 845 |
Chichibu Festival single from set |
NH | $0.20 | 1 |
#139 | Japan | 848 | Tokai Atomic Power Station | NH | $0.20 | 1 |
#140 | Japan | 849 | Census | NH | $0.20 | 1 |
#141 | Japan | 850 | Waters at Misaka, painting | NH | $0.60 | 7 |
#142 | Japan | 851 | Diet | NH | $0.20 | 1 |
#143 | Japan |
852-853 pair |
National Athletic meet 853a |
NH | $0.45 | 1 |
#144 | Japan | 855-856 | Shiretoko National Park | NH | $0.45 | 1 |
#145 | Japan | 857 | Antarctic expedition | NH | $0.20 | 2 |
#146 | Japan | 858 | Year of the Horse | NH | $0.35 | 7 |
#147 | Japan |
858 see note after |
Year of the horse souvenir sheet |
NH | $1.95 | 5 |
#148 | Japan | 859 | Telephone service in Japan | NH | $0.20 | 1 |
#149 | Japan | 872-874 |
Famous gardens plum blossoms on 1 stamp, Japanese cranes on 1 stamp |
NH | $0.75 | 1 |
#150 | Japan | 875 |
Zao Quasi-National Park Crater lake |
NH | $0.25 | 1 |
#151 | Japan | 876-877 | Muroto-Anan Coast Quasi-National Park | NH | $0.45 | 1 |
#152 | Japan | 878 | AIPPI Emblem | NH | $0.60 | 1 |
#153 | Japan | 881A | Wisteria | NH | $1.75 | 2 |
#154 | Japan | 882 | Hydrangea | NH | $0.40 | 1 |
#155 | Japan | 882A | Golden Hall | NH | $0.45 | 1 |
#156 | Japan | 883 | Luminescent squid | NH | $0.95 | 1 |
#157 | Japan | 883A | Yomei Gate | NH | $0.45 | 1 |
#158 | Japan | 884 | White flowers | NH | $0.45 | 1 |
#159 | Japan | 886 | Central Hall | NH | $1.35 | 1 |
#160 | Japan | 887A | Butterfly | NH | $0.75 | 1 |
#161 | Japan | 888 | Wind god Fujin | NH | $1.55 | 1 |
#162 | Japan | 891 | Single from set | NH | $3.10 | 2 |
#163 | Japan | 891A | Single from set | NH | $7.20 | 1 |
#164 | Japan | 892 | UNESCO, 20th anniversary | NH | $0.25 | 2 |
#165 | Japan | 893 | Pacific Science Congress | NH | $0.25 | 6 |
#166 | Japan | 894 | Completion of 5 bridges | NH | $0.25 | 5 |
#167 | Japan | 895 | Post Office Life Insurance | NH | $0.25 | 2 |
#168 | Japan | 896 | Hokusai painting | NH | $0.75 | 8 |
#169 | Japan |
897-898 pair |
Sports 898a |
NH | $0.45 | 2 |
#170 | Japan | 899-901 | National Theater | NH | $1.25 | 3 |
#171 | Japan | 902 |
International Rice Year freedom from hunger issue |
NH | $0.25 | 3 |
#172 | Japan |
903 see note after |
Year of the sheep souvenir sheet |
NH | $1.55 | 2 |
#173 | Japan | 904 | Communications satellite | NH | $0.25 | 1 |
#174 | Japan | 905 |
Japan Air Lines, around the world air route passenger jet plane |
NH | $0.25 | 1 |
#175 | Japan | 907 | Lakeside seated woman, painting by Kuroda | NH | $0.30 | 1 |
#176 | Japan | 909 | Welfare Commissioner | NH | $0.25 | 2 |
#177 | Japan | 910 | Traffic Safety | NH | $0.25 | 1 |
#178 | Japan | 911-912 |
South Japan Alps National Park mountains |
NH | $0.45 | 1 |
#179 | Japan | 913 | Goldfish | NH | $0.20 | 1 |
#180 | Japan | 914 | Chrysanthemums, denomination in white | NH | $0.25 | 1 |
#181 | Japan | 916 | Nyoirin, bright carmine rose | NH | $0.70 | 1 |
#182 | Japan | 927 | Biochemistry Congress | NH | $0.25 | 2 |
#183 | Japan | 928-929 | 1967 University Games | NH | $0.95 | 2 |
#184 | Japan | 930-931 | International Tourist Year | NH | $1.20 | 2 |
#185 | Japan | 932 | Hokusai painting | NH | $0.95 | 5 |
#186 | Japan | 933 | Athlete and Primrose | NH | $0.25 | 2 |
#187 | Japan | 934-936 |
National Treasures of Asuka Period 6th-7th centuries |
NH | $1.45 | 2 |
#188 | Japan | 937 | World Road Congress | NH | $0.75 | 2 |
#189 | Japan | 938-939 |
Chichibu-Tama National Park 938 is VLH, 939 is NH |
VLH | $0.30 | 1 |
#190 | Japan | 940 |
Year of the monkey climbing monkey toy |
NH | $0.30 | 2 |
#191 | Japan |
940 see note after |
Year of the monkey souvenir sheet |
NH | $1.35 | 6 |
#192 | Japan | 941-942 | Sobo Katamuki Quasi-National Park | NH | $0.45 | 1 |
#193 | Japan | 943 | Centenary of the Meiji Era | NH | $0.25 | 2 |
#194 | Japan | 944-946 |
National Treasures of Nara Period 8th century treasures |
NH | $1.25 | 4 |
#195 | Japan | 949 | Young Dancer, painting | NH | $0.25 | 2 |
#196 | Japan | 951-953 |
National Treasures of the Heian Period 8th-12th centuries |
NH | $1.85 | 1 |
#197 | Japan | 954 | Memorial Tower | NH | $0.25 | 1 |
#198 | Japan | 955 | Return of Bonin Islands to Japan by US | NH | $0.25 | 1 |
#199 | Japan |
956-957 vertical pair |
Postal codes 957a |
NH | $3.85 | 1 |
#200 | Japan |
956-957 horizontal pair |
Use Postal Code 957a |
NH | $3.85 | 1 |
#201 | Japan |
958-959 vertical pair |
Use Postal Code 959a |
NH | $1.35 | 1 |
#202 | Japan | 959 | Single from set | NH | $0.60 | 1 |
#203 | Japan | 960-961 | Hida-Kisogawa Quasi-National Park | NH | $0.45 | 1 |
#204 | Japan | 962 | Youth Hostel Congress | NH | $0.25 | 1 |
#205 | Japan |
963-964 horizontal pair |
High School Baseball Championships 964a |
NH | $0.50 | 3 |
#206 | Japan |
963-964 vertical pair |
High School Baseball Championships 964a |
NH | $0.50 | 5 |
#207 | Japan | 965-967 |
National treasures of the Kamakura period 12th to 14th centuries |
NH | $1.50 | 2 |
#208 | Japan | 968-969 | Towada-Hachimantai National Park | NH | $0.45 | 1 |
#209 | Japan | 970 | National Athletic Meet | NH | $0.25 | 1 |
#210 | Japan | 971 | Hokusai painting | NH | $0.95 | 7 |
#211 | Japan | 972-973 | Meiji Centenary Festival | NH | $0.45 | 1 |
#212 | Japan | 975 | Imperial Palace | NH | $0.25 | 2 |
#213 | Japan | 976-977 | Kirishima-Yaku National Park | NH | $0.45 | 1 |
#214 | Japan | 978 |
Year of the Rooster Toy rooster |
NH | $0.30 | 1 |
#215 | Japan |
978 see note after |
Year of the cock souvenir sheet |
NH | $1.35 | 4 |
#216 | Japan | 979 | Human Rights Year | NH | $0.75 | 1 |
#217 | Japan | 980 | Striped Squirrel | NH | $0.25 | 1 |
#218 | Japan | 981 | Echizen-Kaga-Ka[gan Quasi-National Park | NH | $0.25 | 1 |
#219 | Japan | 982-984 | National Treasures of the Muromachi Period | NH | $1.35 | 1 |
#220 | Japan | 986-987 | Koya-Ryujin Quasi-National Park | NH | $0.45 | 1 |
#221 | Japan | 988 | Painting by Kobayashi | NH | $0.25 | 4 |
#222 | Japan | 990 | Tokyo-Nagoya Expressway completion | NH | $0.25 | 1 |
#223 | Japan | 991 | Nuclear powered ship | NH | $0.25 | 1 |
#224 | Japan | 992 | Museum of Modern Art | NH | $0.25 | 1 |
#225 | Japan | 997-998 | 1st anniversary of postal code system | NH | $0.45 | 2 |
#226 | Japan | 999 | Lions Club emblem and rose | NH | $0.25 | 1 |
#227 | Japan | 1000 | Shimokita Hanto Quasi-National Park | NH | $0.25 | 1 |
#228 | Japan | 1001-1003 |
National Treasures of the Momoyama period 16th-17th century |
NH | $1.35 | 2 |
#229 | Japan | 1004-1005 | Hyobosen-Ushiroyama-Nagisan Quasi-National Park | NH | $0.45 | 1 |
#230 | Japan | 1008-1011 |
National Treasures of the Edo Period 17th-19th centuries, 1008-9 are a pair (1010a) |
NH | $1.55 | 2 |
#231 | Japan | 1012-1015 | UPU Congress of 1969 | NH | $2.15 | 1 |
#232 | Japan | 1016 | Hokusai painting | NH | $0.95 | 3 |
#233 | Japan | 1018-1019 | Rikuchu Coast National Park | NH | $0.45 | 2 |
#234 | Japan | 1021 | Year of the Dog | NH | $0.30 | 2 |
#235 | Japan |
1021 see note after |
Year of the Dog souvenir sheet |
NH | $1.20 | 1 |
#236 | Japan | 1022 | Iki-Tshushima Quasi National Park | NH | $0.25 | 1 |
#237 | Japan | 1023-1025 |
Expo 70 cherry blossoms, irises |
NH | $1.15 | 2 |
#238 | Japan | 1025 |
Painting of Irises single from set |
NH | $0.75 | 1 |
#239 | Japan | 1025a |
Expo 70 souvenir sheet with folder |
NH | $1.35 | 2 |
#240 | Japan | 1025a |
Expo 70 souvenir sheet with no folder |
NH | $1.30 | 3 |
#241 | Japan | 1026 | Woman with hand drum, painting | NH | $0.35 | 2 |
#242 | Japan | 1027-1028 | Yoshino-Kumano National Park | NH | $0.45 | 1 |
#243 | Japan | 1029-1031 | Expo 70 | NH | $1.40 | 2 |
#244 | Japan | 1031a |
Expo 70 souvenir sheet with folder |
NH | $1.55 | 2 |
#245 | Japan | 1032-1033 | Postal Code System | NH | $0.60 | 2 |
#246 | Japan | 1034-1036 | The Kabuki Theater | NH | $1.20 | 1 |
#247 | Japan | 1036 |
Kabuki theater single from set |
NH | $0.75 | 1 |
#248 | Japan | 1037 | Japanese Girl Scouts, 50th anniversary | NH | $0.25 | 2 |
#249 | Japan | 1038-1039 | Noto Hanto Quasi-National Park | NH | $0.45 | 1 |
#250 | Japan | 1040 | UN Congress on Prevention of Crime | NH | $0.25 | 1 |
#251 | Japan | 1041-1042 | Myogi-Arafune-Sakukogen Quasi-National Park | NH | $0.45 | 1 |
#252 | Japan | 1043 | G.P.O. Tokyo painting by Hiroshige | NH | $0.75 | 2 |
#253 | Japan | 1044 | National Athletic Meet | NH | $0.25 | 2 |
#254 | Japan | 1045 | Centenary of telegraph service in Japan | NH | $0.25 | 1 |
#255 | Japan | 1046-1047 | United Nations, 25th anniversary | NH | $0.90 | 2 |
#256 | Japan | 1048 | Vocational training | NH | $0.25 | 1 |
#257 | Japan | 1049 | Diet building and doves | NH | $0.25 | 1 |
#258 | Japan | 1050 | Year of the Boar (Pig) | NH | $0.25 | 1 |
#259 | Japan |
1050 see note after |
Year of the Boar (Pig) souvenir sheet |
NH | $1.25 | 5 |
#260 | Japan | 1051-1053 | Gagaku, Japanese court entertainment | NH | $1.20 | 1 |
#261 | Japan | 1054 | Woman suffrage | NH | $0.25 | 1 |
#262 | Japan | 1055 | Pines and maple leaves | NH | $0.20 | 1 |
#263 | Japan | 1060 | Titmouse bird | NH | $0.25 | 3 |
#264 | Japan | 1061 | Penguins | NH | $0.25 | 1 |
#265 | Japan | 1062-1063 | Saikai National Park | NH | $0.45 | 1 |
#266 | Japan | 1064-1065 | Postal Code system | NH | $0.45 | 1 |
#267 | Japan | 1067-1087 |
Definitive set of 1971-75 complete set of 18 |
NH | $43.95 | 1 |
#268 | Japan | 1068 |
Mute swan single from set |
NH | $0.20 | 1 |
#269 | Japan | 1071 |
Pine single from pane of 10, imperf at top |
NH | $0.20 | 1 |
#270 | Japan | 1071a |
Pine tree pane of 10 |
NH | $3.10 | 1 |
#271 | Japan | 1072 |
Chrysanthemums, denomination in white emerald and lt ultra colors |
NH | $0.30 | 1 |
#272 | Japan | 1079 | Ancient goddess | NH | $1.50 | 1 |
#273 | Japan | 1080 | Bronze Phoenix | NH | $1.95 | 1 |
#274 | Japan | 1087a |
Goddess Kissho souvenir sheet |
NH | $15.25 | 2 |
#275 | Japan | 1091 | Japanese Conciliation System | NH | $0.25 | 2 |
#276 | Japan | 1092 | Painting by Yoshimura | NH | $0.75 | 1 |
#277 | Japan |
1093-1094 singles |
European trip by Emperor Hirohito | NH | $0.45 | 1 |
#278 | Japan | 1094a |
European trip of Hirohito souvenir sheet |
NH | $0.70 | 1 |
#279 | Japan | 1095 |
Athletic meet tennis and plum blossoms |
NH | $0.25 | 2 |
#280 | Japan | 1096 | Child's face | NH | $0.25 | 1 |
#281 | Japan |
1097-1098 vertical pair |
Painting of Tiger and Dragon by Hashimoto 1098a |
NH | $0.60 | 1 |
#282 | Japan | 1101 |
Treasure ship single from set |
NH | $0.20 | 1 |
#283 | Japan | 1101-1102 | Treasure ship | NH | $0.55 | 1 |
#284 | Japan |
1102 see note after |
Treasure ship souvenir sheet |
NH | $1.20 | 2 |
#285 | Japan | 1105a |
72 Winter Olympics souvenir sheet |
NH | $1.25 | 1 |
#286 | Japan | 1106-1108 | Japanese Classical Entertainment | NH | $1.35 | 1 |
#287 | Japan | 1109 | Express train | NH | $0.25 | 2 |
#288 | Japan | 1110-1111 | Hiba-Dogo-Taishaku Quasi-National Park | NH | $0.60 | 1 |
#289 | Japan | 1113 | A Balloon Rising, painting | NH | $0.30 | 4 |
#290 | Japan | 1114 | Return of Ryukyu Islands to Japan | NH | $0.30 | 2 |
#291 | Japan | 1115 | Camellia | NH | $0.30 | 1 |
#292 | Japan | 1116-1117 | Kurikoma Quasi-National Park | NH | $0.60 | 1 |
#293 | Japan | 1118-1119 | Postal Code System | NH | $0.50 | 2 |
#294 | Japan | 1120-1121 | Chubu Sangaku National Park | NH | $0.50 | 1 |
#295 | Japan | 1122-1124 | Noh, classical public entertainment | NH | $1.35 | 2 |
#296 | Japan | 1125 | Modern education system | NH | $0.30 | 2 |
#297 | Japan | 1126 |
Painting by Hiroshige Letter writing week |
NH | $0.70 | 2 |
#298 | Japan | 1127-1128 | Centenary of Japanese railroad system | NH | $0.60 | 2 |
#299 | Japan | 1129 |
Athletic meet fencing |
NH | $0.25 | 2 |
#300 | Japan | 1130 | Boy Scouts of Japan, 50th anniversary | NH | $0.25 | 1 |
#301 | Japan |
1132 see note after |
Clay plate with plum blossoms souvenir sheet |
NH | $1.35 | 4 |
#302 | Japan | 1132 | Clay plate with plum blossoms | NH | $0.25 | 1 |
#303 | Japan | 1133-1134 | Mt. Tsurugi Quasi-National Park | NH | $0.45 | 1 |
#304 | Japan | 1137 | Phoenix tree | NH | $0.25 | 2 |
#305 | Japan | 1138 | Painting by Kishida | NH | $0.25 | 2 |
#306 | Japan | 1139-1140 | Suzuka Quasi-National Park | NH | $0.45 | 2 |
#307 | Japan | 1143-1144 | Postal Code system | NH | $0.50 | 1 |
#308 | Japan | 1145-1146 | Nishi-Chugoku-Sanchi National Park | NH | $0.60 | 1 |
#309 | Japan | 1146 |
Mt. Shinnyu single from set |
NH | $0.30 | 1 |
#310 | Japan | 1149 | Cock, painting by Jakuchu Ito | NH | $0.70 | 1 |
#311 | Japan | 1150 | National Athletic Meet | NH | $0.20 | 3 |
#312 | Japan | 1151 | Kan Mon Bridge | NH | $0.30 | 3 |
#313 | Japan | 1152-1154 | Folktale | NH | $0.90 | 2 |
#314 | Japan | 1155 | Bronze lantern, Muromachi period | NH | $0.25 | 2 |
#315 | Japan |
1155 see note after |
Bronze lantern, Muromachi period souvenir sheet |
NH | $1.35 | 1 |
#316 | Japan | 1156-1157 | Royal Wedding, 50th anniversary | NH | $0.60 | 4 |
#317 | Japan | 1157a |
Emperor Hirohito, 50th wedding anniversary souvenir sheet |
NH | $0.85 | 2 |
#318 | Japan | 1161-1162 | Iriomote National Park | NH | $0.60 | 1 |
#319 | Japan | 1164 | National forestation campaign | NH | $0.25 | 1 |
#320 | Japan | 1165 | Supreme court building | NH | $0.25 | 1 |
#321 | Japan | 1166-1168 |
Folktale Story of the mini-mini boy |
NH | $0.90 | 3 |
#322 | Japan | 1173 | Single from set | NH | $0.30 | 1 |
#323 | Japan | 1181-1182 | Interparliamentary Union | NH | $0.90 | 3 |
#324 | Japan | 1186 | Soccer Players | NH | $0.20 | 1 |
#325 | Japan | 1187 | Mushrooms | NH | $0.30 | 2 |
#326 | Japan |
1188-1189 horizontal pair |
Locomotives 1189a, |
NH | $0.75 | 2 |
#327 | Japan |
1190-1191 horizontal pair |
Locomotives 1191a |
NH | $0.75 | 1 |
#328 | Japan |
1194-1195 pair |
Locomotives 1195a |
NH | $0.75 | 2 |
#329 | Japan |
1196-1197 horizontal pair |
Trains 1197a |
NH | $0.75 | 1 |
#330 | Japan | 1198 | Ornamental nail Cover | NH | $0.25 | 2 |
#331 | Japan |
1198 see note after |
Nail cover souvenir sheet |
NH | $1.25 | 2 |
#332 | Japan | 1199-1203 | 4 Birds & 1 Tortoise | NH | $2.30 | 1 |
#333 | Japan | 1204-1206 | The Legend of Taro Urashima | NH | $0.90 | 1 |
#334 | Japan | 1207 | Painting by Shiko Munakata | NH | $0.30 | 3 |
#335 | Japan |
1211-1212 pair |
Matsuura screen, 16th century 1212a |
NH | $0.60 | 2 |
#336 | Japan | 1213 |
World Petroleum Congress oil derricks |
NH | $0.25 | 2 |
