Country | Scott # | Item | Cond | Price | Qty | |
---|---|---|---|---|---|---|
#1 | Panama | 8 |
Map of Panama few blunted perfs |
H | $0.40 | 1 |
#2 | Panama | 19 | Map of Panama | LH | $0.40 | 1 |
#3 | Panama | 20 | Map of Panama | LH | $0.40 | 1 |
#4 | Panama | 181 |
Map of Panama Overprinted |
LH | $0.20 | 3 |
#5 | Panama | 183 |
Map of Panama Overprinted |
NH | $0.60 | 6 |
#6 | Panama | 183 |
Map of Panama Overprinted |
LH | $0.45 | 1 |
#7 | Panama | 185 | Flag of Panama | H | $0.55 | 2 |
#8 | Panama | 187 | Fernandez de Cordoba | H | $0.70 | 2 |
#9 | Panama | 191 | Jose de Obaldia | LH | $1.20 | 2 |
#10 | Panama | 192 | Tomas Herrera | H | $2.75 | 2 |
#11 | Panama | 193 | Jose de Fabrega | LH | $6.75 | 3 |
#12 | Panama | 193 |
Jose de Fabrega perfs very close on left side |
NH | $7.00 | 1 |
#13 | Panama | 198 | Fernandez de Cordoba | H | $0.75 | 1 |
#14 | Panama | 215 |
SS Panama in Culebra Cut perfs barely touch at bottom |
H | $7.00 | 1 |
#15 | Panama | 225 | Bolivar's tribute | LH | $2.15 | 1 |
#16 | Panama | 226 | Carlos de Ycaza | H | $7.50 | 3 |
#17 | Panama | 227 | Municipal buildings | H | $5.00 | 2 |
#18 | Panama | 228 | Statue of Balboa | H | $6.00 | 3 |
#19 | Panama | 230 | Tomas Herrera | H | $10.75 | 4 |
#20 | Panama | 231 | Jose de Fabrega | H | $18.50 | 2 |
#21 | Panama | 232 | Manuel Hurtado | H | $0.50 | 4 |
#22 | Panama | 234-243 | Coat of Arms | H | $12.50 | 1 |
#23 | Panama | 236 | Coat of Arms | H | $0.20 | 3 |
#24 | Panama | 244-255 | Bolivar Congress centennial | LH | $31.95 | 3 |
#25 | Panama | 252 |
Statue of Bolivar couple of short perfs |
NH | $1.60 | 1 |
#26 | Panama | 253 | Statue of Bolivar | LH | $5.00 | 2 |
#27 | Panama | 254 | Bolivar Hall | NH | $7.00 | 1 |
#28 | Panama | 255 |
Bolivar Hall slight gum toning |
LH | $6.00 | 1 |
#29 | Panama | 256 | Visit of Charles Lindbergh | H | $0.30 | 1 |
#30 | Panama | 256-257 | Lindbergh's plane | LH | $0.75 | 1 |
#31 | Panama | 317 | Single from set | NH | $0.35 | 3 |
#32 | Panama | 318 | Single from set | NH | $0.50 | 3 |
#33 | Panama | 347 | Santo Tomas Hospital | NH | $1.00 | 1 |
#34 | Panama | 347 | Santo Tomas Hospital | LH | $0.75 | 1 |
#35 | Panama | 368-370, C114-C118 | 75th Anniversary of UPU | LH | $4.35 | 3 |
#36 | Panama | 394 | Panamanian Coins | LH | $2.90 | 1 |
#37 | Panama | 422 | Pope Pius XII | NH | $0.20 | 2 |
#38 | Panama | 422, C210-C212 | Pope Pius XII | NH | $1.85 | 2 |
#39 | Panama | 423-424, C213-C217 | Human rights | NH | $2.95 | 2 |
#40 | Panama | 425-426 |
CEPAL overprints no airs |
NH | $0.45 | 1 |
#41 | Panama | 441E | Don Bosco Church | NH | $0.20 | 1 |
#42 | Panama | 445 | Surcharged and Overprinted | NH | $0.20 | 1 |
#43 | Panama | 445A | Surcharged and Overprinted | NH | $0.20 | 1 |
#44 | Panama | 453f |
Conquest of space souvenir sheet |
NH | $16.95 | 1 |
#45 | Panama |
453f imperf |
Coopers Space Capsule souvenir sheet |
NH | $16.95 | 2 |
#46 | Panama | 454-454C |
Aquatic Sports short set missing 454D-454E |
NH | $2.00 | 1 |
#47 | Panama | 455 | Eleanor Roosevelt | NH | $0.25 | 2 |
#48 | Panama | 462-462C, C337-C338 | Birds | NH | $6.60 | 2 |
#49 | Panama | 464D | Single from set | NH | $2.00 | 1 |
#50 | Panama | 465A-465B |
Famous Men short set missing 465 |
NH | $3.50 | 1 |
#51 | Panama | 466A-466B |
Paintings short set missing 466 |
NH | $4.00 | 1 |
#52 | Panama | 471-471E | Religious Paintings | NH | $6.80 | 1 |
#53 | Panama |
471-471E imperf |
Religious Paintings | NH | $7.50 | 2 |
#54 | Panama | 478-478E | Birds | CTO | $1.35 | 1 |
#55 | Panama | 615 | General Torrijos and Bayano Dam | NH | $0.30 | 1 |
#56 | Panama | 616 | National Institute, 78th anniversary | NH | $0.20 | 1 |
#57 | Panama | 800 |
America Issue, Discovery of America pair |
NH | $2.80 | 1 |
#58 | Panama | 867 |
Protection of the Harpy Eagle children’s art; block of 4 |
NH | $4.25 | 1 |
#59 | Panama | 881 | 99 Christmas, issued in 2001 | NH | $1.00 | 2 |
#60 | Panama | 882 | Holy Year, 2000 | NH | $1.15 | 2 |
#61 | Panama | 884-885 | Children's art | NH | $3.00 | 2 |
#62 | Panama | 886 |
Children's art souvenir sheet |
NH | $6.10 | 2 |
#63 | Panama | 887-888 | Architecture of the 1990's | NH | $3.35 | 2 |
#64 | Panama | 889 |
Architecture of the 1990's souvenir sheet |
NH | $6.10 | 1 |
#65 | Panama | 890-891 | Orchids | NH | $6.75 | 2 |
#66 | Panama | 892 |
Orchids sheet of 2 |
NH | $8.25 | 2 |
#67 | Panama | 893 | San Fernando Hospital | NH | $1.05 | 2 |
#68 | Panama | 894 | President Mireya Moscoso | NH | $1.75 | 2 |
#69 | Panama | 902-904 |
Corals 902 is a pair |
NH | $11.30 | 2 |
#70 | Panama | 905-908 | Butterflies and caterpillars | NH | $19.50 | 1 |
#71 | Panama | C52 | Single from set | H | $6.00 | 1 |
#72 | Panama | C53 | Single from set | H | $6.00 | 1 |
#73 | Panama | C53A-C53B | Surcharged and Overprinted | LH | $0.60 | 2 |
#74 | Panama | C80-C81 | Famous Men | LH | $11.40 | 2 |
#75 | Panama | C82-C83 | Surcharged and Overprinted | LH | $0.40 | 1 |
#76 | Panama | C87 | National Theater | NH | $0.30 | 1 |
#77 | Panama | C100-C104 | F. Roosevelt | LH | $1.75 | 1 |
#78 | Panama | C104 |
Portrait of F. Roosevelt single from set |
LH | $0.90 | 1 |
#79 | Panama | C114-C118 | 75th Anniversary of UPU | NH | $5.50 | 2 |
#80 | Panama | C137 | Surcharged and Overprinted | LH | $0.20 | 1 |
#81 | Panama | C138-C139 | Panama's first Newspaper | LH | $0.35 | 1 |
#82 | Panama | C140-C145 | Founding of the Republic | LH | $6.50 | 1 |
#83 | Panama | C142 | Pollera | NH | $0.45 | 1 |
#84 | Panama | C143 | National Flower | LH | $1.75 | 1 |
#85 | Panama | C199-C202 | 10th Anniversary of UN | NH | $3.05 | 1 |
#86 | Panama | C202 | 10th Anniversary of UN | NH | $1.75 | 2 |
#87 | Panama | C202a |
UN, 10th anniversary souvenir sheet |
NH | $4.60 | 1 |
#88 | Panama | C207-C209 | Brussells Worlds Fair, 1958 | NH | $1.95 | 1 |
#89 | Panama | C209a |
Brussels 1958 worlds fair souvenir sheet |
NH | $5.35 | 6 |
#90 | Panama | C212a |
Pope Pius XII memorial issue souvenir sheet |
NH | $2.60 | 5 |
#91 | Panama | C221a |
CEPAL overprint in sheet margin souvenir sheet |
NH | $6.10 | 3 |
#92 | Panama | C227-C229 | World Refugee Year | NH | $3.15 | 2 |
#93 | Panama | C227-C229 | World Refugee Year | LH | $2.10 | 2 |
#94 | Panama | C230-C233 | National University | NH | $2.00 | 1 |
#95 | Panama | C234-C237 | 60 Olympics | NH | $3.15 | 1 |
#96 | Panama | C234-C237 | 60 Olympics | LH | $2.10 | 1 |
#97 | Panama | C234-C237 |
60 Olympics couple of short perfs, otherwise a nice set |
NH | $2.10 | 1 |
#98 | Panama | C237a |
60 Olympics souvenir sheet |
NH | $3.85 | 1 |
#99 | Panama | C243 |
15th Anniversary of UN souvenir sheet |
NH | $1.75 | 1 |
#100 | Panama | C249 | Surcharged and Overprinted | NH | $1.60 | 1 |
#101 | Panama | C252 | Dag Hammarskjold | NH | $0.20 | 6 |
#102 | Panama |
C252 sheet of 10 |
Dag Hammarskjold full sheet |
NH | $1.95 | 1 |
#103 | Panama | C271-C272 |
Surcharged and Overprinted on Malaria eradication stamps |
NH | $2.75 | 2 |
#104 | Panama | C271-C272 | Surcharges | LH | $1.75 | 1 |
#105 | Panama | C277a |
Orbital flight of John Glenn souvenir sheet |
U | $3.25 | 1 |
#106 | Panama | C292-C294 | Flags and presidents | LH | $1.15 | 1 |
#107 | Panama | C330 | Eleanor Roosevelt | LH | $0.20 | 1 |
#108 | Panama | C330 | Eleanor Roosevelt | NH | $0.30 | 1 |
#109 | Panama | C330a |
Eleanor Roosevelt souvenir sheet |
NH | $0.75 | 4 |
#110 | Panama |
C331-C332 imperf |
Pope John XXIII in changed colors |
NH | $15.00 | 2 |
#111 | Panama | C342a |
Marine Life souvenir sheet |
NH | $12.80 | 1 |
#112 | Panama | C343-C348 | Flowers | NH | $4.95 | 1 |
#113 | Panama | C361-C361A | Panama-Mexico friendship | NH | $4.50 | 1 |
#114 | Panama | C361b |
Panama-Mexico friendship souvenir sheet |
NH | $6.00 | 1 |
#115 | Panama | C392a |
UNICEF program souvenir sheet |
NH | $3.50 | 1 |
#116 | Panama | C422a |
International Women's Year souvenir sheet |
NH | $1.75 | 1 |
#117 | Panama | C427 | Bolivar Hall | NH | $0.75 | 1 |
#118 | Panama | CB1-CB3 | Eradicate Malaria | NH | $1.20 | 1 |
#119 | Panama | F1 |
Registration stamp couple short perfs |
LH | $3.50 | 1 |
#120 | Panama | F27 | Registration stamp | NH | $0.95 | 4 |
#121 | Panama | H22 | Acknowledgment Receipt stamps | LH | $0.75 | 1 |
#122 | Panama | I3 |
Late Fee Stamp perfs touch design on at least one side |
H | $0.60 | 1 |
#123 | Panama | I6 | Late Fee Stamp | H | $0.55 | 1 |
#124 | Panama | J5-J8 |
Postage Dues slight toning on J5 |
CTO | $1.25 | 1 |
#125 | Panama | RA1 |
Postal Tax stamp Pierre and Marie Currie |
LH | $0.50 | 1 |
#126 | Panama | RA31 | Postal Tax stamp | LH | $0.80 | 1 |
#127 | Panama | RA37 | Postal Tax stamp | NH | $0.20 | 1 |
#128 | Panama | RA52-RA61 | Issued for youth rehabilitation | NH | $6.15 | 1 |