Country | Scott # | Item | Cond | Price | Qty | |
---|---|---|---|---|---|---|
#1 | Albania | 609-612 | WHO drive to eradicate Malaria | NH | $2.15 | 1 |
#2 | Algeria | 683 | TB Bacillus centenary | NH | $0.50 | 1 |
#3 | Andorra, French | 436-437 |
94 Europa; European discoveries discovery of AIDS virus, discovery of radio wave diffusion |
NH | $3.60 | 1 |
#4 | Andorra, French | 647 | Louis Braille, educator of the blind | NH | $1.55 | 1 |
#5 | Angola | 409 | Medicinal plant | NH | $2.75 | 1 |
#6 | Angola | 410-412 | Maria Pia Hospital | NH | $3.10 | 1 |
#7 | Angola | 439 | Anti-Malaria issue | NH | $1.35 | 1 |
#8 | Antigua | 165-166 | WHO Headquarters Issue | NH | $0.85 | 1 |
#9 | Argentina | 1643 | Prevent Alcoholism | NH | $0.80 | 1 |
#10 | Argentina | 1681 | Youth against drugs | NH | $1.40 | 1 |
#11 | Argentina | 1776 | Fight against drugs | NH | $1.30 | 1 |
#12 | Argentina | 1786-1787 | Fight Against AIDS | NH | $6.30 | 1 |
#13 | Argentina | 1922 |
Physicians sheet of 4 |
NH | $5.50 | 1 |
#14 | Australia | 440-441 | Soil testing and Medical Conference | NH | $0.45 | 1 |
#15 | Australia | 1170-1173 | Community health | NH | $2.50 | 1 |
#16 | Australia | 1461-1461D |
Medical Discoveries 1461 are horizontal pair |
NH | $5.80 | 1 |
#17 | Australia | 1602-1605 |
Emergency services 1602-3 as horizontal pair |
NH | $4.75 | 2 |
#18 | Australia | 1661 | Heart health | NH | $0.85 | 1 |
#19 | Australia |
2171-2172 pair |
Genetics 2172a |
NH | $2.00 | 1 |
#20 | Austria | 592 | Karl von Rokitansky, physician | NH | $9.85 | 1 |
#21 | Austria | 615 | Dr. Julius Wagner, psychiatrist | NH | $2.85 | 2 |
#22 | Austria | 653 | Anton Eiselsberg, surgeon | NH | $0.50 | 1 |
#23 | Austria | 728 | Brothers of Mercy | NH | $0.25 | 1 |
#24 | Austria | 752 | Red Cross | NH | $0.45 | 1 |
#25 | Austria | 772 | Occupational Medicine Congress | NH | $0.45 | 1 |
#26 | Austria | 787 | Karl Schonherr, poet playwright physician | NH | $0.45 | 1 |
#27 | Austria | 813 | Dr. Karl Landsteiner | NH | $0.45 | 3 |
#28 | Austria | 938 | Drugs are death | NH | $0.30 | 5 |
#29 | Austria | 1031 | Dr. Robert Barany | NH | $0.45 | 1 |
#30 | Austria | 1043 | Fight against cancer | NH | $0.30 | 1 |
#31 | Austria | 1143 | Fight rheumatism | NH | $0.40 | 2 |
#32 | Austria | 1175 | Freud, Psychoanalyst | NH | $0.30 | 2 |
#33 | Austria | 1183 | Johann Heller, Pioneer of Urinalysis | NH | $0.60 | 2 |
#34 | Austria | 1185 | Pharmaceutical Congress | NH | $0.60 | 3 |
#35 | Austria | 1208 | Urology Congress | NH | $0.60 | 2 |
#36 | Austria | 1225 | Patron Saint of Dentists | NH | $0.40 | 1 |
#37 | Austria | 1250 | Chemotherapy Congress | NH | $0.45 | 1 |
#38 | Austria | 1300 | Dr. Bohler, surgeon | NH | $0.45 | 1 |
#39 | Austria | 1318 | Prevention of Suicide | NH | $0.50 | 1 |
#40 | Austria | 1326 | Dr. Politzer, physician | NH | $0.40 | 1 |
#41 | Austria | 1401 | Dr. Karl Joseph Bayer | NH | $0.50 | 1 |
#42 | Austria | 1445 | Leopold Schonbauer, physician | NH | $0.50 | 1 |
#43 | Austria | 1515 | Dialysis and Transplants | NH | $0.70 | 1 |
#44 | Austria | 1546 | Paracelsus, physician | NH | $0.50 | 1 |
#45 | Austria | 1575 | Surgeons Congress | NH | $0.70 | 1 |
#46 | Austria | 1590 | Medical service | NH | $0.75 | 1 |
#47 | Austria | 1734 | Orthopedics Congress, Vienna | NH | $1.00 | 1 |
#48 | Austria | B288-B293 | Medical services | NH | $11.40 | 1 |
#49 | Austria | B288-B293 | Medical Care | LH | $7.15 | 1 |
#50 | Bahamas | 206 | Hospital | NH | $0.20 | 1 |
#51 | Bahrain | 157-159 | WHO, 20th anniversary | H | $8.00 | 1 |
#52 | Belgium | 603-605 | Fight against Leprosy | NH | $0.75 | 1 |
#53 | Belgium | 605a |
Fight against leprosy souvenir sheet |
NH | $2.35 | 6 |
#54 | Belgium | 811 | Discovery of Insulin | NH | $0.55 | 1 |
#55 | Belgium | 838 | World Health Organization | NH | $0.40 | 1 |
#56 | Belgium | B547-B554 | For Anti-tuberculosis | NH | $55.95 | 1 |
#57 | Belgium | B567-B572 | For Anti-tuberculosis | NH | $26.95 | 2 |
#58 | Belgium | B579-B585 | For Anti-tuberculosis | NH | $52.95 | 1 |
#59 | Belgium | B592-B598 | For Anti-tuberculosis work | NH | $27.50 | 2 |
#60 | Belgium | B641-B646 | Red Cross centenary | NH | $19.95 | 2 |
#61 | Belgium | B672-B677 | Unicef projects | NH | $8.80 | 1 |
#62 | Belgium | B789-B790 |
Queen Elizabeths Charities set of 2 souvenir sheets |
NH | $2.35 | 1 |
#63 | Belgium | B926 | Tropical Medicine Leprosy | NH | $1.40 | 1 |
#64 | Belgium | B949 | Dwarf | NH | $0.95 | 2 |
#65 | Belgium | B963-B965 | Medical | NH | $1.35 | 1 |
#66 | Belgium | B1001-B1002 | Visual and oral handicaps | NH | $2.60 | 1 |
#67 | Belgium | B1003-B1004 | Red Cross | NH | $2.35 | 1 |
#68 | Belgium | B1005 | Ovide Decroly | NH | $2.35 | 1 |
#69 | Belgium | B1040-B1041 | Belgian Red Cross | NH | $2.20 | 1 |
#70 | Belize | 394a |
Pan American Health Organization souvenir sheet |
NH | $1.30 | 1 |
#71 | Bermuda | 685-688 | 100 years of hospital care in Bermuda | NH | $9.60 | 1 |
#72 | Bhutan | 1189-1190 | World Health Organization | NH | $0.75 | 1 |
#73 | Bhutan | 1354-1357 | Medicinal plants | NH | $2.60 | 1 |
#74 | Bosnia & Herzegovina-Croat | 208 | Campaign against breast cancer | NH | $0.35 | 6 |
#75 | Brazil | 1997 | Candido Fontoura, pioneer of pharmaceutical industry | NH | $0.45 | 2 |
#76 | Brazil | 2380 |
Hummingbird diabetes Day |
NH | $0.70 | 2 |
#77 | Brunei | 126-127 | WHO Headquarters Issue | NH | $1.05 | 1 |
#78 | Brunei | 579 |
Medicinal plants, flowers strip of 4 |
NH | $2.60 | 1 |
#79 | Burkina Faso | C34 |
Lion Club, 50th anniversary blind man |
NH | $1.75 | 1 |
#80 | Burkina Faso | C65 |
Lions Club, District 403 congress blind man |
NH | $2.75 | 2 |
#81 | Burundi | 40-41 | Malaria Eradication | NH | $1.95 | 2 |
#82 | Burundi | 40-41 | Malaria Eradication | LH | $1.25 | 1 |
#83 | Burundi | B9-B13 | Fight against tuberculosis | NH | $1.45 | 1 |
#84 | Cayman Islands | 184-185 | WHO Headquarters Issue | NH | $1.80 | 1 |
#85 | Central African Republic | 13 | Louis Pasteur and his Institute | NH | $1.00 | 1 |
#86 | Chad | 152-153 | WHO, 20th anniversary | NH | $1.50 | 1 |
#87 | Chad | C199 |
Nobel Prize Winner souvenir sheet |
NH | $6.00 | 1 |
#88 | Chile | 417 | Your Heart is your Health | NH | $0.50 | 2 |
#89 | China, Peoples Republic | 1439 |
Medicinal plants single from set |
NH | $4.60 | 1 |
#90 | China | 2102-2103 | Cancer prevention | NH | $1.10 | 1 |
#91 | China | 2488-2489 | Asian conference on Mental Retardation | NH | $2.00 | 3 |
#92 | China | 2615 | Prevent hypertension | NH | $0.60 | 1 |
#93 | China | 3006-3007 | Campaign against illegal drugs | NH | $1.65 | 1 |
#94 | China | 3008-3009 | Taiwan hospitals, treatment and research | NH | $1.90 | 4 |
#95 | China | 3061-3062 |
Buddhist Compassionate Foundation hand holding people; lotus blossom and sick person |
NH | $2.50 | 2 |
#96 | Comoro | B1 | WHO drive to eradicate malaria | NH | $3.00 | 1 |
#97 | Congo, Peoples Republic | 356 | Albert Schweitzer | NH | $1.25 | 1 |
#98 | Congo, Peoples Republic | B3 | Anti-malaria issue | NH | $1.10 | 1 |
#99 | Congo Democratic Republic | 574-577 | Inauguration of WHO headquarters, Geneva | NH | $3.90 | 1 |
#100 | Croatia | 555-557 | Medicinal herbs-flowers | NH | $3.15 | 10 |
#101 | Cuba | 2027 | Obstetrics and gynecology congress | NH | $0.45 | 1 |
#102 | Cuba | 2048 | World health day | NH | $1.20 | 1 |
#103 | Cuba | 3559-3564 | Medicinal plants | NH | $3.70 | 1 |
#104 | Cuba | C269 | Pan American Health Org | NH | $0.60 | 1 |
#105 | Cyprus | 504-507 | Various events | NH | $0.85 | 1 |
#106 | Dahomey | 250-251 | WHO, 20th anniversary | NH | $1.50 | 1 |
#107 | Denmark | 508 | WHO building, Copenhagen | NH | $0.45 | 1 |
#108 | Denmark | B62 | For Danish Multiple Sclerosis | NH | $0.85 | 2 |
#109 | Denmark | B67 | National Society for the Mentally Ill | NH | $1.10 | 2 |
#110 | Dominica | 206-210 |
Human Rights Kennedy |
NH | $0.95 | 1 |
#111 | Dominica | 242-245 |
WHO, 20th anniversary paintings |
NH | $0.90 | 2 |
#112 | Dominica | 367a |
WHO, 25th anniversary souvenir sheet |
NH | $0.95 | 1 |
#113 | Dominican Republic | 1371C-1371D |
America Issue, Aids Prevention Self-adhesive |
NH | $3.00 | 2 |
#114 | Egypt | 925-928 | TB Conference, Red Crescent, WHO, Refugees, Temple of Philae | NH | $5.95 | 1 |
#115 | Egypt | 1488 |
World Health Day human heart |
NH | $0.40 | 1 |
#116 | Egypt | B17 | Afro-Asian Ophthalmology Congress | NH | $0.95 | 1 |
#117 | Ethiopia | 383-385 | Malaria eradication | NH | $3.40 | 8 |
#118 | Ethiopia | 1043-1047 | TB bacillus centenary | NH | $4.45 | 1 |
#119 | Falkland Islands | 465-468 | Hospitals | NH | $3.85 | 2 |
#120 | Faroe Islands | 95-96 | 83 Europa | NH | $1.35 | 2 |
#121 | Fiji | 599-602 | International Red Cross, 125th anniversary | NH | $6.65 | 2 |
#122 | Finland | 754 | Mental Health | NH | $0.40 | 1 |
#123 | Finland | 789 | International Physiology Congress | NH | $0.60 | 1 |
#124 | Finland | 970 | Roentgen discovery of X-rays | NH | $1.20 | 3 |
#125 | Finland | B82-B86 | Children | H | $2.70 | 1 |
#126 | Finland | B91-B93 |
Children surcharged |
LH | $2.75 | 1 |
#127 | Finland | B169-B172 | Red Cross activities | NH | $3.70 | 1 |
#128 | Finland | B176-B178 | First aid; rescues | NH | $2.80 | 1 |
#129 | France | 823 | Octave Terrillon, physician & surgeon | NH | $0.75 | 1 |
#130 | France | 865-868 | French Physicians | NH | $2.85 | 1 |
#131 | France | 1652 | Felix Guyon, urologist | NH | $0.60 | 1 |
#132 | France | 1838 | Curies and radiation diagrams | NH | $0.65 | 1 |
#133 | France | 2113 | Medical Assistance | NH | $1.25 | 1 |
#134 | France | 2686 | Doctors without borders | NH | $0.95 | 4 |
#135 | France | 3031 | Organ donations | NH | $1.20 | 1 |
#136 | France | B73 | Army Medical Corp | NH | $17.00 | 2 |
#137 | France | B76 | Curie Issue | LH | $6.65 | 1 |
#138 | France | B76 | Curie Issue | NH | $15.95 | 1 |
#139 | France | B76 | Curie Issue | U | $9.40 | 1 |
#140 | France | B101-B102 | For the Red Cross | NH | $12.50 | 3 |
#141 | France | B101-B102 |
For the Red Cross very small thin on B101 |
NH | $11.00 | 1 |
#142 | France | B385-B386 | Physicians and surgeons | NH | $0.45 | 1 |
#143 | France |
B385a pane of 8 |
Physician and surgeons complete booklet |
NH | $2.85 | 1 |
#144 | France |
B402a pane of 8 |
First aid complete booklet |
NH | $2.85 | 1 |
#145 | France | B441 | Fight against cancer | NH | $0.20 | 2 |
#146 | France |
B584-B589 pane of 6 + 2 labels |
Physicians & Biologists, includes 2 Nobel prize winners complete booklet, B589a |
NH | $4.95 | 1 |
#147 | French Southern Antarctic Territories | 228 | Army Health Services | NH | $3.00 | 3 |
#148 | Gabon | C1 | Dr. Schweitzer | NH | $5.50 | 2 |
#149 | Gabon | C11 | 50th anniversary of arrival of Dr. Schweitzer | NH | $2.85 | 2 |
#150 | Gabon | C54-C55 |
Blood and Heart Issued for the Red Cross |
NH | $3.50 | 1 |
#151 | Gabon | C159 | Dr. Schweitzer and Hospital | NH | $6.80 | 1 |
#152 | Gambia | 916-917 |
Medical aircraft set of 2 souvenir sheets |
NH | $9.45 | 3 |
#153 | German Democratic Republic | 638-640 | WGO drive to eradicate malaria | NH | $1.20 | 1 |
#154 | German Democratic Republic | 651-652 | Centenary of Red Cross | NH | $0.95 | 2 |
#155 | German Democratic Republic | 1690-1692 | Braille year | NH | $1.20 | 1 |
#156 | German Democratic Republic | 1875-1880 | Medicinal plants | NH | $2.35 | 1 |
#157 | German Democratic Republic | 2718 | WHO, 40th anniversary | NH | $0.60 | 1 |
#158 | Germany | 686 | W. K. Roentgen, Nobel prize winner | U | $11.95 | 1 |
#159 | Germany | 1159-1160 | Bockler and Dr. Schweitzer | NH | $1.70 | 1 |
#160 | Germany | 1200 | Fight against drug abuse | NH | $0.30 | 1 |
#161 | Germany | 1264 | Dr. Eisenbarth, traveling surgeon | NH | $0.50 | 2 |
#162 | Germany | 1274 | Dr. Korczak, physician | NH | $0.75 | 1 |
#163 | Germany | 1332 | Oscillogram pulses and ear | NH | $0.75 | 1 |
#164 | Germany | 1370 | Robert Koch discovered tubercle bacillius | NH | $1.65 | 3 |
#165 | Germany | 1377 | German lepers organization | NH | $0.65 | 1 |
#166 | Germany | 1400 | Otto Warburg, nobel prize winner in medicine | NH | $0.60 | 2 |
#167 | Germany | 1411 | Gregor Mendel | NH | $0.65 | 2 |
#168 | Germany | 1817 | Paracelsus, physician and teacher | NH | $1.20 | 2 |
#169 | Germany | 2020 | Telephone help lines | NH | $0.90 | 1 |
#170 | Germany | 2025 | International year of the elderly | NH | $1.00 | 1 |
#171 | Germany | 2036 | German Cancer Relief Organization | NH | $1.00 | 4 |
#172 | Germany | 2065 | Albert Schweitzer | NH | $1.00 | 1 |
#173 | Germany | 2101 | Institute for Tropical Medicine | NH | $3.25 | 2 |
#174 | Germany Berlin (9N) | 510-511 | L. von Ranke, Historian & G. Benn, writer and physician | NH | $2.05 | 1 |
#175 | Germany Berlin (9N) | 511 | G. Benn, writer and physician | NH | $1.00 | 1 |
#176 | Ghana | 131a |
Malaria eradication souvenir sheet |
NH | $0.75 | 5 |
#177 | Ghana | 250a |
WHO New headquarters building souvenir sheet |
NH | $21.50 | 2 |
#178 | Ghana | 339a |
WHO, 20th Anniversary souvenir sheet |
NH | $3.65 | 2 |
#179 | Ghana | 1051-1054 | Universal Immunization campaign | NH | $1.45 | 6 |
#180 | Great Britain | 1577-1580 | 94 Europa, Medical discoveries | NH | $3.25 | 1 |
#181 | Great Britain | 1814-1817 | National Health Service | NH | $3.50 | 2 |
#182 | Great Britain | 1839-1842 | Inventions-Millenium Issue | NH | $3.35 | 4 |
#183 | Great Britain | 1867-1870 |
Millenium Issue;;Scientists DNA, Hubble telescope |
NH | $3.45 | 1 |
#184 | Great Britain-Alderney | 167-169 |
Health care workers short set, missing 164-166 |
NH | $3.85 | 1 |
#185 | Great Britain-Alderney |
201c comp booklet |
Emergency Medical Services complete booklet |
NH | $26.95 | 1 |
#186 | Great Britain-Jersey | 461-466 | Operation Raleigh | NH | $4.35 | 1 |
#187 | Great Britain-Man | 403-407 | International Red Cross | NH | $3.65 | 1 |
#188 | Greece | 849-851 | UNESCO and WHO programs | NH | $0.60 | 4 |
#189 | Greece | 1097-1098 | Dr. George Papanicolaou, cancer researcher | NH | $0.40 | 2 |
#190 | Greece | 1199-1203 | International Rheumatism Year | NH | $0.95 | 2 |
#191 | Greece | 1261-1266 | Rotary Club;;Surgeons operating;;Ugo Foscolo, writer;;Wright Brothers plane | NH | $1.40 | 2 |
#192 | Greece | 1271-1272 | Organ transplants | NH | $0.40 | 2 |
#193 | Greenland | 261 | AIDS research | NH | $1.75 | 1 |
#194 | Grenada | 232-233 | WHO Headquarters issue | NH | $0.60 | 2 |
#195 | Grenada | 931-932 | International Year of the Child;;Vaccination | NH | $0.85 | 3 |
#196 | Grenada Grenadines | 1774 |
Schweitzer, Nobel Prize winner souvenir sheet |
NH | $4.60 | 1 |
#197 | Guatemala | 337a |
National Hospital Fund souvenir sheet |
NH | $6.00 | 9 |
#198 | Guinea | 852-858 | Dr. Koch and TB research | NH | $15.50 | 1 |
#199 | Guinea | B25-B29 | WHO drive to eradicate malaria | NH | $3.95 | 3 |
#200 | Guinea | C29-C31 | WHO drive to eradicate malaria | NH | $2.15 | 4 |
#201 | Guinea |
C31 see note after |
WHO drive to eradicate malaria souvenir sheet |
NH | $7.50 | 5 |
#202 | Guyana | 322-324 | Caribbean Medical Research Council | NH | $1.85 | 1 |
#203 | Haiti | C190a |
Malaria eradication with contribution inscription; souvenir sheet |
NH | $2.30 | 1 |
#204 | Haiti | C190a |
Malaria eradication without ‘Contribution " inscription, souvenir sheet |
NH | $2.30 | 15 |
#205 | Hong Kong | 435-438 | Jockey Club | NH | $11.95 | 1 |
#206 | Hong Kong | 438a |
Jockey Club centenary souvenir sheet |
NH | $20.95 | 1 |
#207 | Hungary |
1461 imperf |
Malaria eradication, lemon color | NH | $6.80 | 4 |
#208 | Hungary |
1461a imperf |
Malaria eradication, green color imperf souvenir sheet of 4 with serial number, upper right hand corner with crease from photo mount |
NH | $24.00 | 1 |
#209 | Hungary |
1532-1538 imperf |
International Red Cross centenary | NH | $13.25 | 1 |
#210 | Hungary | 2601 | Vasvar Public Health Center | NH | $0.30 | 1 |
#211 | Hungary |
2695 imperf |
Hungarian Red Cross souvenir sheet |
NH | $16.95 | 2 |
#212 | Hungary | 2695 |
Hungarian Red Cross souvenir sheet |
NH | $2.30 | 3 |
#213 | Hungary |
2725 imperf |
Dr. Koch & TB Bacillus centenary | NH | $4.50 | 1 |
#214 | Hungary | 2754 | World Hematology Congress | NH | $0.30 | 2 |
#215 | Hungary | 3060-3064 | Medical pioneers | NH | $2.15 | 1 |
#216 | Hungary |
3070 imperf |
Hungarian first aid centennial | NH | $4.50 | 1 |
#217 | Iceland | 502 | World Rheumatism Year | NH | $0.50 | 1 |
#218 | Iceland | 538 | University hospital | NH | $0.35 | 1 |
#219 | Iceland | 647 | Dental Protection | NH | $0.45 | 1 |
#220 | Iceland | 864 | Leprosy Hospital, Laugarnes | NH | $1.60 | 1 |
#221 | Iceland | 965 | S. Sigmundsdottir, advocate for mentally handicapped | NH | $1.00 | 1 |
#222 | India | 957 | TB bacillus centenary | NH | $2.35 | 1 |
#223 | India | 1717 | Indian Pharmaceutical Congress | NH | $1.15 | 1 |
#224 | Iran |
2265-2266 pair |
Child survival through immunization 2266a |
NH | $0.45 | 5 |
#225 | Iran | 2449 | World Health Day | NH | $1.20 | 1 |
#226 | Iran | 2518 | Anti-narcotics Day | NH | $1.35 | 5 |
#227 | Iran |
2529-2530 pair |
Islamic Medicine 2530a |
NH | $1.35 | 4 |
#228 | Iraq | 314-316 | WHO drive to eradicate malaria | NH | $1.75 | 1 |
#229 | Iraq | 479-482 | WHO, 20th anniversary | NH | $1.55 | 1 |
#230 | Ireland | 590 | Royal College of Surgeons | NH | $1.20 | 1 |
#231 | Israel |
263 w/tab |
Israel Medical Association Congress | NH | $0.50 | 1 |
#232 | Israel | 749a |
Red Star of David souvenir sheet |
NH | $0.75 | 2 |
#233 | Israel |
979-981 w/tabs |
Industrialization of Israel | NH | $1.50 | 1 |
#234 | Israel |
1193-1195 w/tabs |
Health exercise, don’t smoke and eat right, bicycle on 1 tab, butterfly on 1 tab |
NH | $1.95 | 5 |
#235 | Israel |
1196 w/tabs |
Mordecai Haffkine developer of Cholera vaccine |
NH | $1.95 | 6 |
#236 | Israel |
1202 w/tabs |
Saul Adler, professor of parasitology insect on stamp, mouse on tab |
NH | $2.15 | 4 |
#237 | Israel |
1779 w/tab |
Leumit Health Fund young boy with teddy bear |
NH | $4.00 | 1 |
#238 | Italy | 1254-1255 | Fight against drug abuse | NH | $0.40 | 1 |
#239 | Italy | 1283-1284 | Blood donors | NH | $0.55 | 1 |
#240 | Italy | 1351 | St. Francis washing lepers | NH | $0.20 | 1 |
#241 | Italy | 1673 | Opthalmological Congress | NH | $0.70 | 1 |
#242 | Italy | 1750 | Gastoenterology Congress | NH | $0.95 | 2 |
#243 | Italy | 2575 | Bernardino Ramazzini, physician | NH | $0.95 | 1 |
#244 | Italy-Trieste | 49 | World Health Congress, Staff of Aesculapius overprinted for Trieste | LH | $11.25 | 1 |
#245 | Italy-Trieste | 49 | World Health Congress overprinted | NH | $17.00 | 1 |
#246 | Ivory Coast | B15 | Anti-malaria issue | LH | $0.65 | 1 |
#247 | Ivory Coast | B15 | Anti-Malaria Issue | NH | $0.95 | 2 |
#248 | Jamaica | 276-278 | WHO, 20th anniversary | NH | $0.60 | 1 |
#249 | Japan | 2669 | Japan Medical Congress | NH | $1.20 | 1 |
#250 | Jordan |
529B see note aftr |
Freedom from hunger overprinted for Anti-tuberculosis campaign souvenir sheet without simulated perfs |
NH | $7.60 | 1 |
#251 | Jordan |
529B see note after |
Anti-tuberculosis overprint simulated perforations on souvenir sheet |
NH | $7.50 | 2 |
#252 | Jordan | 530A |
Anti-tuberculosis campaign short set, missing 530 and 530B |
NH | $1.20 | 1 |
#253 | Kenya | 453-456 | World Health Organization | NH | $6.10 | 1 |
#254 | Kiribati | 500-503 | Red Cross centenary | NH | $4.00 | 4 |
#255 | Kiribati | 573-576 | Tungaru Central Hospital | NH | $3.60 | 3 |
#256 | Kiribati | 577 |
Opening of new Hospital souvenir sheet |
NH | $6.85 | 1 |
#257 | Korea, North | 1931a |
World Red Cross Day souvenir sheet |
NH | $11.80 | 1 |
#258 | Korea, North | 1932 |
World Red Cross Day souvenir sheet |
NH | $4.40 | 1 |
#259 | Laos | 114a |
Unicef and WHO souvenir sheet |
NH | $3.65 | 2 |
#260 | Lebanon | C75-C78 | Medical college of Beirut | LH | $16.75 | 1 |
#261 | Lesotho | 45-46 | WHO, 20th anniversary | NH | $0.55 | 1 |
#262 | Lesotho | 67-70 |
Centenary of Maseru, capital Queen Elizabeth Hospital, Radio Lesotho, Leabua Jonathan Airport, Royal Palace |
NH | $0.75 | 1 |
#263 | Lesotho | 131 | World Health Organization | NH | $0.45 | 1 |
#264 | Lesotho | 233-236 | World Rheumatism Year | NH | $1.10 | 1 |
#265 | Lesotho | 254-255 | Eradication of small pox | NH | $1.45 | 3 |
#266 | Liberia | 641-646 |
WHO, 25th anniversary and flowers E. Jenner, S. Freud, E. Salk, L. Pasteur, E. von Behring A. Fleming |
NH | $1.85 | 1 |
#267 | Liberia | C140 |
Malaria eradication souvenir sheet |
NH | $1.50 | 2 |
#268 | Liberia | C208 |
Dr. Schweitzer souvenir sheet |
NH | $1.80 | 1 |
#269 | Libya |
218-219 imperf |
WHO drive to eradicate malaria | NH | $7.50 | 1 |
#270 | Libya |
219 see note after |
WHO drive to eradicate malaria set of 2 souvenir sheets |
NH | $26.00 | 1 |
#271 | Macao | 457 | St. Januario Hospital surcharged | NH | $8.25 | 1 |
#272 | Macao | 565-567 | WHO, 40th anniversary | NH | $15.95 | 3 |
#273 | Macao | 1120 |
Traditional Chinese medicine block of 4 |
NH | $4.00 | 1 |
#274 | Malagasy | 587 | Raoul Follereau, writer and leprosy advocater | NH | $0.85 | 9 |
#275 | Malagasy |
1607 horizontal pair |
Medical cooperation between Malagasy and PR China | NH | $2.75 | 1 |
#276 | Malawi | 207a |
Dr. Livingstone and map of West Africa souvenir sheet |
NH | $1.35 | 1 |
#277 | Malaysia | 337-339 | Association for the prevention of drug abuse | U | $4.00 | 1 |
#278 | Malaysia | 999 |
Medicinal plants, Ficus deltoidea jack souvenir sheet |
NH | $1.95 | 1 |
#279 | Malaysia | 1527-1529 | Medicinal plants | NH | $0.95 | 1 |
#280 | Mali | 700-701 | Fight against AIDS | NH | $2.15 | 1 |
#281 | Mali | C32 | Albert Schweitzer | NH | $1.80 | 7 |
#282 | Mali | C146 | Your heart is your health | NH | $1.20 | 1 |
#283 | Mali | C179 | Dr. Hansen and Leprosy bacillus | NH | $1.50 | 1 |
#284 | Mali | C274 | World Health Day, preventing blindness | NH | $0.60 | 1 |
#285 | Malta | 300-302 | Congress of Catholic Physicians | NH | $1.45 | 4 |
#286 | Malta | 827-828 | Dental association of Malta | NH | $2.10 | 1 |
#287 | Marshall Islands |
91-94 block of 4 |
Medicinal plants 94a |
NH | $1.50 | 1 |
#288 | Mauritania | B16 | Anti-malaria issue | NH | $0.60 | 2 |
#289 | Mauritius | 482a |
Father Laval, physician and missionary souvenir sheet |
NH | $2.90 | 1 |
#290 | Mexico | 955 | National Academy of Medicine | NH | $0.55 | 1 |
#291 | Mexico | 1064 | Dr. Rodolfo Robles | NH | $0.25 | 1 |
#292 | Mexico | 1271 | Dr. Robert Koch | NH | $0.45 | 1 |
#293 | Mexico | 2437 | Mexico General Hospital, centenary | NH | $0.95 | 2 |
#294 | Mexico | RA14 |
Mosquito attacking man drive against malaria |
NH | $1.50 | 1 |
#295 | Monaco | 325-327 | Dr. Schweitzer | LH | $2.90 | 1 |
#296 | Monaco | 434 | Princess Grace Polyclinic | LH | $1.70 | 1 |
#297 | Monaco | 673 | Marie Curie | NH | $0.55 | 1 |
#298 | Monaco | 709 | World Health Organization | NH | $0.30 | 4 |
#299 | Monaco | 841-842 | Fight against drug abuse | NH | $0.80 | 1 |
#300 | Monaco | 852-854 |
Bleriot, Amundsen and Pasteur aviation pioneer, polar explorer, bacteriologist |
NH | $1.00 | 2 |
#301 | Monaco | 862-863 | Fight against drug abuse | NH | $0.70 | 1 |
#302 | Monaco | 897-898 | Fight against drug abuse | NH | $0.75 | 1 |
#303 | Monaco | 968-969 | Saint-Simon & Schweitzer | NH | $0.80 | 1 |
#304 | Monaco | 972 | Fight against cancer | NH | $0.65 | 1 |
#305 | Monaco | 1442 | Pharmaceuticals, cosmetics industry | NH | $0.80 | 1 |
#306 | Monaco | 1926-1927 | Fight against Cancer and AIDS | NH | $3.25 | 1 |
#307 | Monaco | 2072 | Pierre and Marie Curie | NH | $1.75 | 2 |
#308 | Monaco | B24-B25 | Pierre & Marie Curie and Monaco Hospital | NH | $26.50 | 1 |
#309 | Monaco | C40 |
Dr. Schweitzer nice front, ugly back |
H | $12.00 | 1 |
#310 | Monaco | C40 | Dr. Schweitzer | VLH | $15.75 | 1 |
#311 | Mozambique | 2331 |
Dr. Albert Schweitzer souvenir sheet |
NH | $9.70 | 1 |
#312 | Nepal | 210 | WHO, 20th anniversary | NH | $3.50 | 1 |
#313 | Nepal | 481 | Bir Hospital centenary | NH | $0.40 | 1 |
#314 | Nepal | 565 | Fight against cancer | NH | $0.40 | 1 |
#315 | Netherlands | 383-384 | Mental health pioneers | NH | $4.70 | 2 |
#316 | Netherlands | 515-517 | Cattle, Cancer research, lifeboat society | NH | $4.90 | 1 |
#317 | Netherlands | 728 | Netherlands Cancer Institute | NH | $0.60 | 1 |
#318 | Netherlands | 970 | Netherlands Asthma Center | NH | $0.70 | 1 |
#319 | Netherlands | B281-B285 | Cancer research | NH | $10.00 | 3 |
#320 | Netherlands | B449-B451 | For Cancer research | NH | $3.20 | 2 |
#321 | Netherlands | B462-B464 | Bleeding heart | NH | $1.50 | 1 |
#322 | Netherlands | B521 | Dutch Anti-Rheumatism Assoc | NH | $0.70 | 1 |
#323 | New Caledonia | 367 | WHO Anniversary Issue | NH | $3.15 | 1 |
#324 | New Caledonia | 524 | Red Cross, medicine without borders | NH | $1.20 | 1 |
